As per API 600, trim is composed of the following:
- Stem
- Body Seating Surface
- Gate Seating Surface
- Bushing or a deposited weld for the backseat and stem hole guide
- Small internal parts that normally contact the service fluid
Select the applicable trim in the interactive display below to get the details of the trim. The overall table showing summary of all the applicable API trims is provided below this interactive display.
Nominal Trim
Seat Surface Material
Cast
Forged
Welded
Minimum Seat Surface Hardness
Stem Bushing Material
Min Stem Hardness
Min Bushing Hardness
Summary of API Trims
Trim | Material | Seat | Disk | Backseat | Stem | Notes |
---|---|---|---|---|---|---|
1 | F6 | This trim is obsolete | ||||
2 | 304 | This trim is obsolete | ||||
3 | F310 | 310 | 310 | 310 | 310 | |
4 | Hard 410 | Hard 410 | Hard 410 | 410 | 410 | Seat 750 HB Min. |
5 | Hardfaced | Stellite | Stellite | 410 | 410 | Seat 350 HB Min. |
5A | Hardfaced | Ni-Cr | Ni-Cr | 410 | 410 | Seat 350 HB Min. |
6 | 410 and Cu-Ni | Cu-Ni | 410 | 410 | 410 | Seat 250 HB and 175 HB Min. respectively |
7 | 410 and Hard 410 | Hard 410 | Hard 410 | 410 | 410 | Seat 250 HB and 750 HB Min. respectively |
8 | 410 and Hardfaced | Stellite | 410 | 410 | 410 | Seat 250 HB and 350 HB Min. respectively |
8A | 410 and Hardfaced | Ni-Cr | 410 | 410 | 410 | Seat 250 HB and 350 HB Min. respectively |
9 | Monel | Monel | Monel | Monel | Monel | |
10 | 316 | 316 | 316 | 316 | 316 | |
11 | Monel and Hardfaced | Stellite | Monel | Monel | Monel | |
12 | 316 and Hardfaced | Stellite | 316 | 316 | 316 | |
13 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | Alloy 20 | |
14 | Alloy 20 and Hardfaced | Stellite | Alloy 20 | Alloy 20 | Alloy 20 | |
15 | 304 and Hardfaced | Stellite | Stellite | 304 | 304 | Seat 350 HB Min. |
16 | 316 and Hardfaced | Stellite | Stellite | 316 | 316 | Seat 350 HB Min. |
17 | 347 and Hardfaced | Stellite | Stellite | 347 | 3477 | Seat 350 HB Min. |
18 | Alloy 20 and Hardfaced | Stellite | Stellite | Alloy 20 | Alloy 20 | Seat 350 HB Min. |
19 | Nickel | Ni Alloy | Ni Alloy | Ni Alloy | Ni Alloy | |
19A | Alloy 625 | Alloy 625 | Alloy 625 | Alloy 625 | Alloy 625 | |
19B | Alloy C276 | Alloy C276 | Alloy C276 | Alloy C276 | Alloy C276 | |
19C | Alloy 825 | Alloy 825 | Alloy 825 | Alloy 825 | Alloy 825 | |
20 | Nickel and Hardfaced | Ni Alloy | Co-Cr | Ni Alloy | Ni Alloy | Seat 350 HB Min. |
20A | Alloy 625 and Hardfaced | Alloy 625 | Co-Cr | Alloy 625 | Alloy 625 | Seat 350 HB Min. |
Note: Data provided in Table above is for information and guidance only. For design purpose please use the latest version of API Publication.
- Hits: 14791