All dimensions are in "mm" unless noted otherwise.
All weights are in "kg".
Cap dimensions are as per ASME B16.9.
Nom Size inches |
OD 'A' (mm) |
Dimension E (mm) |
Limiting Wall Thk for Length E (mm) |
Dimension E1 (mm) |
Sch STD Weight (kg) |
SchXS Weight (kg) |
Sch160 Weight (kg) |
SchXXS Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 21.3 | 25 | 3.73 | 25 | .05 | .05 | ||
3/4 | 26.7 | 25 | 3.91 | 25 | .05 | .05 | ||
1 | 33.4 | 38 | 4.55 | 38 | .09 | .09 | 0.2 | 0.45 |
1 1/4 | 42.2 | 38 | 4.85 | 38 | .14 | .18 | 0.2 | 0.68 |
1 1/2 | 48.3 | 38 | 5.08 | 38 | .18 | .23 | 0.3 | 1.1 |
2 | 60.3 | 38 | 5.54 | 44 | .27 | .36 | 0.6 | 1.4 |
2 1/2 | 73 | 38 | 7.01 | 51 | .41 | .45 | 0.8 | 1.8 |
3 | 88.9 | 51 | 7.62 | 64 | .64 | .91 | 1.3 | 2.7 |
3 1/2 | 101.6 | 64 | 8.08 | 76 | 1.0 | 1.3 | 3.4 | |
4 | 114.3 | 64 | 8.56 | 76 | 1.4 | 1.6 | 2.7 | 4.1 |
5 | 141.3 | 78 | 9.53 | 89 | 2.0 | 2.6 | 4.5 | 5.1 |
Nom Size inches |
OD 'A' (mm) |
Dimension E (mm) |
Limiting Wall Thk for Length E (mm) |
Dimension E1 (mm) |
Sch STD Weight (kg) |
SchXS Weight (kg) |
Sch160 Weight (kg) |
SchXXS Weight (kg) |
---|---|---|---|---|---|---|---|---|
6 | 168.3 | 89 | 10.97 | 102 | 3.3 | 4.2 | 6.8 | 8.2 |
8 | 219.1 | 102 | 12.70 | 127 | 5.4 | 6.8 | 14 | 12 |
10 | 273 | 127 | 12.70 | 152 | 8.2 | 11.3 | 26 | |
12 | 323.8 | 152 | 12.70 | 178 | 12 | 16 | 43 | |
14 | 355.6 | 165 | 12.70 | 191 | 15 | 20 | 59 | |
16 | 406.4 | 178 | 12.70 | 203 | 19 | 25 | 75 | |
18 | 457.2 | 203 | 12.70 | 229 | 25 | 33 | ||
20 | 508 | 229 | 12.70 | 254 | 31 | 41 | ||
22 | 558.8 | 254 | 12.70 | 254 | 39 | 50 | ||
24 | 610 | 267 | 12.70 | 305 | 44 | 58 | ||
26 | 660.4 | 267 | 50 | 66 | ||||
30 | 762 | 267 | 60 | 79 | ||||
36 | 914 | 267 | 87 | 107 | ||||
42 | 1067 | 305 | 102 | 134 |
Notes
1] The shape of the caps shall be ellipsoidal and shall conform to the shape requirements as given in ASME Boiler and Pressure Vessel code.
2] Length E applies for thickness not exceeding that given in column «Limiting wall thickness for length E».
3] Length E1 applies for thickness greater than that given in column «Limiting wall thickness» for sizes NPS 24 and smaller.
4] For sizes NPS 26 and larger, length E1 shall be by agreement between manufacturer and purchaser.