All dimensions are in "mm" unless noted otherwise.
All weights are in "kg".
Elbow dimensions are as per ASME B16.9.
Nom Size Inches |
OD mm |
Dim 'B' (mm) |
Sch STD (kg) |
Sch XS (kg) |
Sch 160 (kg) |
Sch XXS (kg) |
---|---|---|---|---|---|---|
1/2 | 21.3 | 16 | 0.04 | |||
3/4 | 26.7 | 11 | 0.04 | 0.07 | 0.08 | |
1 | 33.4 | 22 | 0.11 | 0.13 | 0.17 | 0.18 |
1 1/4 | 42.2 | 25 | 0.15 | 0.20 | 0.23 | 0.25 |
1 1/2 | 48.3 | 29 | 0.21 | 0.27 | 0.35 | 0.52 |
2 | 60.3 | 35 | 0.35 | 0.47 | 0.79 | 0.96 |
2 1/2 | 73 | 44 | 0.75 | 0.86 | 1.35 | 1.7 |
3 | 88.9 | 51 | 1.01 | 1.39 | 2.0 | 2.6 |
3 1/2 | 101.6 | 57 | 1.42 | 2.14 | 3.9 | |
4 | 114.3 | 64 | 1.91 | 2.65 | 4.3 | 4.8 |
5 | 141.3 | 79 | 3.26 | 4.65 | 7.65 | 8.6 |
6 | 168.3 | 95 | 5.18 | 7.5 | 13.5 | 14.4 |
8 | 219.1 | 127 | 10 | 15 | 29 | 27 |
10 | 273 | 150 | 18 | 24 | 61 | |
12 | 323.8 | 190 | 27 | 33 | 104 | |
14 | 355.6 | 222 | 33 | 43 | 125 | |
16 | 406.4 | 254 | 46 | 59 | 187 | |
18 | 457.2 | 286 | 57 | 77 | ||
20 | 508 | 318 | 70 | 92 | ||
24 | 610 | 381 | 100 | 133 | ||
26 | 660.4 | 406 | 124 | 164 | ||
30 | 762 | 470 | 165 | 214 | ||
36 | 914 | 565 | 239 | 318 | ||
42 | 1067 | 860 | 320 | 428 |
Other articles you may like to read...

Dimension and Weight of Reducers
Dimension and Weight of Reducers
All dimensions are in "mm" unless noted otherwise. All weights are in "kg". Reducer di...

Dimension and Weight of 90 degree El...
All dimensions are in "mm" unless noted otherwise. All weights are in "kg". Elbow dimensions are as per ASME B16.9.
...

Dimension and Weight of Caps
All dimensions are in "mm" unless noted otherwise. All weights are in "kg". Cap dimensions are as per ASME B16.9.
...