All dimensions are in "mm" unless noted otherwise
Nominal Pipe Size (inches) |
A | B | C | D |
---|---|---|---|---|
1/2 | 25.40 | 34.92 | 23.81 | 15.87 |
3/4 | 26.98 | 41.27 | 30.16 | 20.63 |
1 | 33.33 | 50.80 | 36.51 | 26.98 |
1¼ | 33.33 | 60.32 | 44.45 | 34.92 |
1½ | 34.92 | 73.02 | 50.80 | 41.27 |
2 | 38.10 | 88.90 | 65.08 | 52.38 |
2½ | 48.41 | 103.18 | 76.20 | 63.50 |
3 | 50.80 | 122.23 | 93.66 | 77.78 |
3½ | 53.97 | 136.52 | 112.71 | 90.48 |
4 | 57.15 | 153.98 | 120.65 | 103.18 |
5 | 61.91 | 184.15 | 133.35 | 133.35 |
6 | 69.85 | 220.66 | 146.05 | 146.05 |
Other articles you may like to read...

Dimensions Reducing Thredolets® - 30...
All dimensions are in "mm" unless noted otherwise
Nominal Pipe Size(inches)
A
B
C
1/2
25.4
35.71
...

Dimensions Reducing Thredolets® - 60...
All dimensions are in "mm" unless noted otherwise
Nominal Pipe Size(inches)
A
B
C
1/2
31.75
43.65...