All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RF Blind Flanges Series B as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 785.9 | 44.5 | 771.2 | 744.5 | 36 | 22.4 | 19.1 | 164 |
28 | 836.7 | 47.8 | 762 | 795.3 | 40 | 22.4 | 19.1 | 200 |
30 | 887.5 | 50.8 | 812.8 | 846.1 | 44 | 22.4 | 19.1 | 240 |
32 | 941.3 | 53.8 | 863.6 | 900.2 | 48 | 22.4 | 19.1 | 287 |
34 | 1004.8 | 57.2 | 920.8 | 957.3 | 40 | 25.4 | 22.2 | 347 |
36 | 1057.1 | 58.7 | 971.6 | 1009.7 | 44 | 25.4 | 22.2 | 395 |
38 | 1124 | 63.5 | 1022.4 | 1069.8 | 40 | 28.4 | 25.7 | 483 |
40 | 1174.8 | 66.5 | 1079.5 | 1120.6 | 44 | 28.4 | 25.4 | 553 |
42 | 1225.6 | 68.3 | 1130.3 | 1171.4 | 48 | 28.4 | 25.4 | 618 |
44 | 1276.4 | 71.4 | 1181.1 | 1222.2 | 52 | 28.4 | 25.4 | 701 |
46 | 1341.4 | 74.7 | 1234.9 | 1284.2 | 40 | 31.8 | 28.6 | 813 |
48 | 1392.2 | 77.7 | 1289.1 | 1335 | 44 | 31.8 | 28.6 | 911 |
50 | 1443 | 80.8 | 1339.9 | 1385.8 | 48 | 31.8 | 28.6 | 1017 |
52 | 1493.8 | 84.1 | 1390.7 | 1436.6 | 52 | 31.8 | 28.6 | 1134 |
54 | 1549.4 | 87.4 | 1441.5 | 1492.3 | 56 | 31.8 | 28.6 | 1268 |
56 | 1600.2 | 90.4 | 1492.3 | 1543.1 | 60 | 31.8 | 28.6 | 1400 |
58 | 1674.9 | 93.5 | 1543.1 | 1611.4 | 48 | 35.1 | 31.8 | 1589 |
60 | 1725.7 | 96.8 | 1600.2 | 1662.2 | 52 | 35.1 | 31.8 | 1746 |
Other articles you may like to read...

Flanges Blind - Class 300 RF ASME 16...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 RF Blind Flanges Series A as per ASME B16.47...

Dimensions of Class 600 RF Blind Fla...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 RF Blind Flanges as per ASME B16.5.
...

Flanges Blind - Class 300 RF ASME 16...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 RF Blind Flanges Series B as per ASME B16.47...

Dimensions of Class 1500 RF Blind Fl...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 1500 RF Blind Flanges as per ASME B16.5.
...

Flanges Blind - Class 150 RF ASME 16...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RF Blind Flanges Series A as per ASME B16.47...

Flanges WN - Class 900 RF ASME 16.47...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 RF Weld Neck Flanges Series B as per ASME B1...