All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 2500 Lap Joint Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside diameter of flange (D) |
Thick of flange (B) |
Diameter of Hub at base (A) |
Length thru Hub (H) |
Dia of bore (ID) |
Fillet radius (r) |
No of holes |
Dia of holes (L) |
Dia of bolts |
Diam of bolt circle (K) |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 42.9 | 39.6 | 22.9 | 3 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 50.8 | 42.9 | 28.2 | 3 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 57.2 | 47.8 | 35.1 | 3 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 73.2 | 52.3 | 43.7 | 4.8 | 4 | 28.4 | 1 | 130 | 7 |
1-1/2 | 203.2 | 44.5 | 79.2 | 60.5 | 50 | 6.4 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 95.3 | 69.9 | 62.5 | 7.9 | 8 | 28.4 | 1 | 171.5 | 17 |
2-1/2 | 266.7 | 57.2 | 114.3 | 79.2 | 75.4 | 7.9 | 8 | 31.8 | 1-1/8 | 196.9 | 24 |
3 | 304.8 | 66.5 | 133.4 | 91.9 | 91.4 | 9.7 | 8 | 35.1 | 1-1/4 | 228.6 | 36 |
4 | 355.6 | 76.2 | 165.1 | 108 | 116.8 | 11.2 | 8 | 41.1 | 1-1/2 | 273.1 | 54 |
5 | 419.1 | 91.9 | 203.2 | 130 | 144.5 | 11.2 | 8 | 47.8 | 1-3/4 | 323.9 | 93 |
6 | 482.6 | 108 | 235 | 152.4 | 171.5 | 12.7 | 8 | 53.8 | 2 | 368.3 | 143 |
8 | 552.5 | 127 | 304.8 | 177.8 | 222.3 | 12.7 | 12 | 53.8 | 2 | 438.2 | 213 |
10 | 673.1 | 165.1 | 374.7 | 228.6 | 277.4 | 12.7 | 12 | 66.5 | 2-1/2 | 539.8 | 408 |
12 | 762 | 184.2 | 441.5 | 254 | 328.2 | 12.7 | 12 | 73.2 | 2-3/4 | 619.3 | 499 |
Other articles you may like to read...

Dimensions of Class 300 Lap Joint Fl...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 Lap Joint Flanges as per ASME B16.5.
...

Dimensions of Class 150 Lap Joint Fl...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 Lap Joint Flanges as per ASME B16.5.
...

Dimensions of Class 900 Lap Joint Fl...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 Lap Joint Flanges as per ASME B16.5.
...

Dimensions of Class 600 Lap Joint Fl...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 Lap Joint Flanges as per ASME B16.5.
...

Dimensions of Class 1500 Lap Joint F...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 1500 Lap Joint Flanges as per ASME B16.5.
...