All dimensions are in "mm" unless noted otherwise.

Dimensions of Class 150 RF Weld Neck Flanges Series A as per ASME B16.47.

Weld Neck Flange

Nominal
Pipe Size
OD of
Flange
(O)
Thickness
of Flange
(C)
Length
thru Hub
(V)
Dia of
Hub at base
(X)
Dia of
Hub at end
(A)
Dia of
Raised Face
(R)
Dia of
Bolt Circle
No of
Bolt
Holes
Dia of
Bolt
Holes
Dia of
Bolt
Fillet
Radius
(r1)
Approx
Weight
(kg)
26 870 68.3 120.7 676.1 660.4 749.3 806.5 24 35.1 31.8 9.7 150
28 927.1 71.4 125.5 726.9 711.2 800.1 863.6 28 35.1 31.8 11.2 171
30 984.30 74.70 136.7 781.1 762 857.3 914.4 28 35.1 31.8 11.2 200
32 1060.5 81 144.5 831.9 812.8 914.4 977.9 28 41.1 38.1 11.2 250
34 1111.3 82.6 149.4 882.7 863.6 965.2 1028.7 32 41.1 38.1 12.7 267
36 1168.4 90.4 157.2 933.5 914.4 1022.4 1085.9 32 41.1 38.1 12.7 316
38 1238.3 87.4 157.2 990.6 965.2 1073.2 1149.4 32 41.1 38.1 12.7 352
40 1289 90.4 163.6 1041.4 1016 1124 1200.2 36 41.1 38.1 12.7 379
42 1346.2 96.8 171.5 1092.2 1066.8 1193.8 1257.3 36 41.1 38.1 12.7 435
44 1403.4 101.6 177.8 114.3 1117.6 1244.6 1314.5 40 41.1 38.1 12.7 484
46 1454.2 103.1 185.7 1196.8 1168.4 1295.4 1365.3 40 41.1 38.1 12.7 518
48 1511.3 108 192 1247.6 1219.2 1358.9 1422.4 44 41.1 38.1 12.7 572
50 1568.5 111.3 203.2 1301.8 1270 1409.7 1479.6 44 47.8 44.5 12.7 616
52 1625.6 115.8 209.6 1352.6 1320.8 1460.5 1530.4 44 47.8 44.5 12.7 681
54 1682.8 120.7 215.9 1403.4 1371.6 1511.3 1593.9 44 47.8 44.5 12.7 751
56 1746.3 124 228.6 1457.5 1422.4 1574.8 1651 48 47.8 44.5 12.7 835
58 1803.4 128.5 235 1508.3 1473.2 1625.6 1708.2 48 47.8 44.5 12.7 914
60 1854.2 131.8 239.8 1559.1 1524 1676.4 1759 52 47.8 44.5 12.7 961

Other articles you may like to read...

Flanges WN - Class 300 RF ASME 16.47...
Flanges WN - Class 300 RF ASME 16.47... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 300 RF Weld Neck Flanges Series A as per ASME B1... Weld Neck Flange Dimensions-Series A 2135 views
Flanges Blind - Class 150 RF ASME 16...
Flanges Blind - Class 150 RF ASME 16... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 150 RF Blind Flanges Series A as per ASME B16.47... Blind Flange Dimensions-Series A 3233 views
Dimensions of Class 900 RF Weld Neck...
Dimensions of Class 900 RF Weld Neck... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 900 RF Weld Neck Flanges as per ASME B16.5. ... Weld Neck Flange Dimensions 6230 views
Flanges WN - Class 600 RF ASME 16.47...
Flanges WN - Class 600 RF ASME 16.47... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 600 RF Weld Neck Flanges Series A as per ASME B1... Weld Neck Flange Dimensions-Series A 1924 views
Dimensions of Class 300 RF Weld Neck...
Dimensions of Class 300 RF Weld Neck... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 300 RF Weld Neck Flanges as per ASME B16.5. ... Weld Neck Flange Dimensions 14383 views
Dimensions of Class 150 RF Weld Neck...
Dimensions of Class 150 RF Weld Neck... All dimensions are in "mm" unless noted otherwise. Dimensions of Class 150 RF Weld Neck Flanges as per ASME B16.5. ... Weld Neck Flange Dimensions 7820 views