All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (O) |
Thick of Flange (C) |
Dia of Raised Face (R) |
Dia of Hub at Base (X) |
Dia of Hub at End (A) |
Length thru Hub (V) |
No of Holes |
Dia of Holes (H) |
Dia of Bolts |
Dia of Bolt Circle (B) |
Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 4 | 19.1 | 5/8 | 82.6 | 2 |
1 | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 42.2 | 66.5 | 4 | 19.1 | 5/8 | 98.6 | 3 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 48.3 | 69.9 | 4 | 22.4 | 3/4 | 114.3 | 4 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 60.5 | 73.2 | 8 | 19.1 | 5/8 | 127 | 5 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 73.2 | 79.2 | 8 | 22.4 | 3/4 | 149.4 | 8 |
3 | 209.6 | 31.8 | 127 | 117.3 | 88.9 | 82.6 | 8 | 22.4 | 3/4 | 168.1 | 10 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 101.6 | 85.9 | 8 | 25.4 | 7/8 | 184.2 | 12 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 114.3 | 101.6 | 8 | 25.4 | 7/8 | 215.9 | 19 |
5 | 330.2 | 44.5 | 185.7 | 189 | 141.2 | 114.3 | 8 | 28.4 | 1 | 266.7 | 31 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117.3 | 12 | 28.4 | 1 | 292.1 | 37 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133.4 | 12 | 31.8 | 1-1/8 | 349.3 | 54 |
10 | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152.4 | 16 | 35.1 | 1-1/4 | 431.8 | 86 |
12 | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 20 | 35.1 | 1-1/4 | 489 | 102 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165.1 | 20 | 38.1 | 1-3/8 | 527.1 | 127 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 177.8 | 20 | 41.1 | 1-1/2 | 603.3 | 177 |
18 | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184.2 | 20 | 44.5 | 1-5/8 | 654.1 | 215 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 190.5 | 24 | 44.5 | 1-5/8 | 723.9 | 268 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203.2 | 24 | 50.8 | 1-7/8 | 838.2 | 376 |
Other articles you may like to read...

Flanges WN - Class 600 RF ASME 16.47...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 RF Weld Neck Flanges Series B as per ASME B1...

Flanges WN - Class 300 RF ASME 16.47...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 RF Weld Neck Flanges Series A as per ASME B1...

Dimensions of Class 150 Ring Type Jo...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RTJ Flanges as per ASME B16.5.
...

Dimensions of Class 1500 RF Weld Nec...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 1500 RF Weld Neck Flanges as per ASME B16.5.
...

Flanges WN - Class 600 RF ASME 16.47...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 RF Weld Neck Flanges Series A as per ASME B1...

Flanges WN - Class 900 RF ASME 16.47...
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 RF Weld Neck Flanges Series B as per ASME B1...