All dimensions are in "mm" unless noted otherwise.
Face to face dimensions are as per Short Pattern ASME B16.10.
Dimensions and Weights are based on data from TK Trunnion mounted Ball Valves.
Nominal Pipe Size |
A (RF) |
A (RTJ) |
B | C | D | E | F | G | H | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
50x40 | 216 | 232 | 83 | 178 | 165 | 67 | 39 | 214 | 127 | 33 |
50x50 | 216 | 232 | 83 | 194 | 165 | 67 | 39 | 214 | 127 | 38 |
80x50 | 283 | 299 | 105 | 194 | 210 | 67 | 39 | 214 | 127 | 46 |
80x80 | 283 | 299 | 133 | 251 | 210 | 86 | 68 | 236 | 100 | 62 |
100x80 | 305 | 321 | 133 | 251 | 254 | 86 | 68 | 236 | 100 | 73 |
100x100 | 305 | 321 | 159 | 275 | 254 | 86 | 68 | 271 | 150 | 93 |
150x100 | 403 | 419 | 159 | 275 | 318 | 86 | 68 | 271 | 150 | 117 |
150x150 | 403 | 419 | 207 | 330 | 384 | 86 | 68 | 286 | 200 | 253 |
200x150 | 502 | 518 | 207 | 330 | 384 | 86 | 68 | 286 | 200 | 301 |
200x200 | 502 | 518 | 253 | 373 | 464 | 86 | 68 | 306 | 250 | 367 |
250x150 | 569 | 584 | 207 | 330 | 445 | 86 | 68 | 286 | 200 | 353 |
250x200 | 569 | 584 | 253 | 373 | 464 | 86 | 68 | 306 | 250 | 423 |
250x250 | 569 | 584 | 281 | 448 | 521 | 130 | 85 | 387 | 300 | 567 |
300x250 | 648 | 664 | 281 | 448 | 521 | 130 | 85 | 387 | 300 | 653 |
300x300 | 648 | 664 | 325 | 493 | 616 | 130 | 85 | 387 | 300 | 873 |
350x300 | 762 | 778 | 325 | 493 | 616 | 130 | 85 | 387 | 300 | 1004 |
350x350 | 762 | 778 | 367 | 534 | 692 | 130 | 85 | 387 | 300 | 1148 |
400x300 | 838 | 854 | 326 | 493 | 648 | 130 | 85 | 387 | 300 | 1119 |
400x350 | 838 | 854 | 367 | 534 | 692 | 130 | 85 | 387 | 300 | 1273 |
400x400 | 838 | 854 | 422 | 577 | 778 | 211 | 85 | 447 | 300 | 1579 |
450x400 | 914 | 930 | 422 | 577 | 778 | 211 | 85 | 447 | 300 | 1725 |
450x450 | 914 | 930 | 464 | 664 | 856 | 263 | 103 | 500 | 250 | 2249 |
500x400 | 991 | 1010 | 422 | 577 | 778 | 237 | 85 | 447 | 300 | 1895 |
500x450 | 991 | 1010 | 464 | 664 | 856 | 263 | 103 | 500 | 250 | 2440 |
500x500 | 991 | 1010 | 508 | 708 | 943 | 263 | 103 | 510 | 450 | 2525 |
550x500 | 1092 | 1115 | 508 | 708 | 943 | 263 | 103 | 510 | 450 | 2770 |
550x550 | 1092 | 1115 | 527 | 727 | 978 | 263 | 103 | 510 | 450 | 3022 |
600x500 | 1143 | 1165 | 508 | 708 | 943 | 263 | 103 | 510 | 450 | 3051 |
600x550 | 1143 | 1165 | 527 | 727 | 978 | 263 | 103 | 510 | 450 | 3304 |
600x600 | 1143 | 1165 | 607 | 814 | 1134 | 431 | 110 | 621 | 450 | 4481 |
650x650 | 1245 | 1270 | 689 | 945 | 1264 | 431 | 158 | 621 | 450 | 6031 |
750x600 | 1397 | 1422 | 607 | 814 | 1134 | 431 | 110 | 621 | 450 | 6776 |
750x650 | 1397 | 1422 | 689 | 945 | 1264 | 431 | 158 | 621 | 450 | 6857 |
750x750 | 1397 | 1422 | 762 | 1018 | 1407 | 431 | 158 | 621 | 450 | 8217 |
900x750 | 1727 | 1756 | 762 | 1018 | 1407 | 431 | 158 | 621 | 450 | 10149 |
900x900 | 1727 | 1756 | 864 | - | 1616 | - | - | - | - | - |
Other articles you may like to read...

Ball Valve - Introduction
What is a Ball Valve ?
A ball valve is an on-off or a shut-off valve. A ball valve is a quarter turn valve and is used...

Dimensions of Class 2500 Gear Operat...
All dimensions are in "mm" unless noted otherwise. Face to face dimensions are as per Short Pattern ASME B16.10.Dimensio...

Dimensions of Class 300 Lever Operat...
All dimensions are in "mm" unless noted otherwise Face to face dimensions are as per Short Pattern ASME B16.10 Other dim...

Dimensions of Class 150 Gear Operate...
All dimensions are in "mm" unless noted otherwise. Face to face dimensions are as per Short Pattern ASME B16.10.Dimensio...

Dimensions of Class 150 Lever Operat...
All dimensions are in "mm" unless noted otherwise Face to face dimensions are as per Short Pattern ASME B16.10 Other dim...

Dimensions of Class 1500 Lever Opera...
All dimensions are in "mm" unless noted otherwise Face to face dimensions are as per Short Pattern ASME B16.10 Other dim...