All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approximate for full bore ball valves without operator.
Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.
Dimensions of Split Body Ball Valve - Full Bore
SIZE | SPLIT BODY BALL VALVE | ||||||
---|---|---|---|---|---|---|---|
B | L | L | C | D | E | Weight | |
(Inch) | RF | BW | (Kg) | ||||
2 | 49 | 178 | 216 | 110 | 120 | 152 | 26 |
3 | 74 | 203 | 283 | 135 | 150 | 191 | 42 |
4 | 100 | 229 | 305 | 165 | 165 | 229 | 63 |
6 | 150 | 394 | 457 | 275 | 235 | 285 | 165 |
8 | 201 | 457 | 521 | 325 | 295 | 345 | 250 |
10 | 252 | 533 | 559 | 365 | 335 | 410 | 385 |
12 | 303 | 610 | 635 | 405 | 375 | 485 | 562 |
14 | 334 | 686 | 762 | 415 | 425 | 535 | 765 |
16 | 385 | 762 | 838 | 475 | 465 | 600 | 1030 |
18 | 436 | 864 | 914 | 490 | 480 | 715 | 1420 |
20 | 487 | 914 | 991 | 520 | 490 | 840 | 1810 |
22 | 538 | 991 | 1092 | 572 | 530 | 930 | 2390 |
24 | 589 | 1067 | 1143 | 630 | 580 | 995 | 3130 |
26 | 633 | 1143 | 1245 | 680 | 620 | 1050 | 3710 |
28 | 684 | 1245 | 1346 | 780 | 640 | 1130 | 4590 |
30 | 735 | 1295 | 1397 | 830 | 695 | 1190 | 5180 |
32 | 779 | 1372 | 1524 | 860 | 740 | 1280 | 6650 |
34 | 830 | 1473 | 1626 | 890 | 770 | 1350 | 7890 |
36 | 874 | 1524 | 1727 | 930 | 820 | 1410 | 8450 |
40 | 976 | 1753 | 1956 | 1010 | 910 | 1615 | 11300 |
42 | 1020 | 1790 | 2083 | 1050 | 980 | 1705 | 13500 |
48 | 1166 | 1995 | 2388 | 1190 | 1135 | 1960 | 19100 |
56 | 1360 | 2489 | 2489 | 1290 | 1290 | 2280 | 29100 |
Dimensions of Fully Welded Body Ball Valve - Full Bore
SIZE | FULLY WELDED BODY BALL VALVE | |||||||
---|---|---|---|---|---|---|---|---|
B | L | L | C | D | E | Weight | ||
(Inch) | RF | BW | (Kg) | |||||
2 | 49 | 178 | 216 | 110 | 120 | 152 | 25 | |
3 | 74 | 203 | 283 | 135 | 150 | 191 | 40 | |
4 | 100 | 229 | 305 | 165 | 165 | 229 | 58 | |
6 | 150 | 394 | 457 | 275 | 235 | 285 | 145 | |
8 | 201 | 457 | 521 | 325 | 295 | 345 | 245 | |
10 | 252 | 533 | 559 | 365 | 335 | 410 | 320 | |
12 | 303 | 610 | 635 | 405 | 375 | 485 | 540 | |
14 | 334 | 686 | 762 | 415 | 425 | 535 | 720 | |
16 | 385 | 762 | 838 | 475 | 465 | 600 | 1000 | |
18 | 436 | 864 | 914 | 490 | 480 | 715 | 1300 | |
20 | 487 | 914 | 991 | 520 | 490 | 840 | 1750 | |
22 | 538 | 991 | 1092 | 572 | 530 | 930 | 2150 | |
24 | 589 | 1067 | 1143 | 630 | 580 | 995 | 2860 | |
26 | 633 | 1143 | 1245 | 680 | 620 | 1050 | 3500 | |
28 | 684 | 1244 | 1346 | 780 | 640 | 1130 | 4250 | |
30 | 735 | 1295 | 1397 | 830 | 695 | 1190 | 5000 | |
32 | 779 | 1372 | 1524 | 860 | 740 | 1280 | 5650 | |
34 | 830 | 1473 | 1626 | 890 | 770 | 1350 | 6500 | |
36 | 874 | 1524 | 1727 | 930 | 820 | 1410 | 8050 | |
40 | 976 | 1753 | 1956 | 1010 | 910 | 1615 | 10700 | |
42 | 1020 | 1790 | 2083 | 1050 | 980 | 1705 | 12400 | |
48 | 1166 | 1995 | 2388 | 1190 | 1135 | 1960 | 17100 | |
56 | 1360 | 2489 | 2489 | 1290 | 1290 | 2280 | 26300 |
Dimensions of Top Entry Ball Valve - Full Bore
SIZE | TOP ENTRY BALL VALVE | |||||||
---|---|---|---|---|---|---|---|---|
B | L | L | C | D | E | Weight | ||
(Inch) | RF | BW | (Kg) | |||||
2 | 49 | 292 | 292 | 85 | 207 | 180 | 30 | |
3 | 74 | 356 | 356 | 114 | 223 | 230 | 57 | |
4 | 100 | 432 | 432 | 140 | 280 | 282 | 100 | |
6 | 150 | 559 | 559 | 219 | 275 | 323 | 215 | |
8 | 201 | 660 | 660 | 265 | 321 | 405 | 407 | |
10 | 252 | 787 | 787 | 315 | 355 | 490 | 560 | |
12 | 303 | 838 | 838 | 405 | 470 | 565 | 710 | |
14 | 334 | 889 | 889 | 432 | 455 | 660 | 760 | |
16 | 385 | 991 | 991 | 451 | 460 | 700 | 1100 | |
18 | 436 | 1092 | 1092 | 472 | 503 | 747 | 1512 | |
20 | 487 | 1094 | 1094 | 560 | 560 | 849 | 1930 | |
22 | 538 | 1296 | 1296 | 591 | 565 | 935 | 2750 | |
24 | 589 | 1397 | 1397 | 600 | 610 | 1005 | 3200 | |
26 | 633 | 1448 | 1448 | 632 | 670 | 1066 | 3800 | |
28 | 684 | 1549 | 1549 | 710 | 730 | 1136 | 4600 | |
30 | 735 | 1651 | 1651 | 790 | 800 | 1259 | 5630 | |
32 | 779 | 1778 | 1778 | 830 | 846 | 1300 | 7085 | |
34 | 830 | 1930 | 1930 | 880 | 870 | 1400 | 7800 | |
36 | 874 | 2083 | 2083 | 933 | 935 | 1438 | 9100 | |
40 | 976 | 2337 | 2337 | 1030 | 1012 | 1650 | 12790 | |
42 | 1020 | 2437 | 2437 | 1065 | 1070 | 1700 | 15100 | |
48 | 1166 | 2540 | 2540 | 1230 | 1190 | 1950 | 22600 | |
56 | 1360 | - | - | - | - | - | - |
Other articles you may like to read...

Dimensions of Class 900 Full Bore Ba...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approxim...

Dimensions of Class 2500 Reduced Bor...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approxim...

Dimensions of Class 300 Reduced Bore...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approxim...

Dimensions of Class 600 Reduced Bore...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approxim...

Dimensions of Class 300 Full Bore Ba...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions "C", "D", "E" and weight...

Dimensions of Class 1500 Full Bore B...
All dimensions are in mm and weights are in kg.
Sizes are nominal sizes in inches.
Dimensions and weights are approxim...