Dimensions of Butterfly valve Class 150 Double Flanged.
All dimensions are in "mm" unless noted otherwise.
Double Flanged design Butterfly Valves can be used for dead-end service.
Dimensions and images are taken from Flowserve Catalogue.
Size NPS (in) |
H | H1 | H2 | H3 | H4 | Ød | Øg | O.D | A | B | ØW | ØF | t | L | B.C.D | Øh | n | T UNC/UN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 471 | 120 | 135 | 216 | 140 | 56 | 127 | 190 | 176 | 49 | 160 | 14.3 | 25 | 114 | 152.4 | - | - | 5/8"x11 |
4 | 521 | 145 | 160 | 216 | 140 | 76 | 158 | 230 | 176 | 49 | 160 | 17.5 | 25 | 127 | 190.5 | 19.0 | 4 | 5/8"x11 |
6 | 689 | 182 | 195 | 312 | 190 | 124 | 216 | 280 | 230 | 71 | 280 | 23.9 | 28 | 140 | 241.3 | 22.0 | 4 | 3/4"x10 |
8 | 759 | 217 | 230 | 312 | 190 | 174 | 270 | 345 | 230 | 71 | 280 | 28.7 | 30 | 152 | 298.5 | 22.0 | 4 | 3/4"x10 |
10 | 829 | 252 | 265 | 312 | 190 | 224 | 324 | 405 | 230 | 71 | 280 | 31.7 | 32 | 165 | 362.0 | 25.5 | 8 | 7/8"x9 |
12 | 1001 | 297 | 310 | 394 | 220 | 272 | 381 | 485 | 310 | 106 | 384 | 40 | 34 | 178 | 431.8 | 25.5 | 8 | 7/8"x9 |
14 | 1054 | 325 | 335 | 394 | 220 | 317 | 413 | 535 | 310 | 106 | 384 | 42 | 36 | 190 | 476.3 | 28.5 | 8 | 1"x8 |
16 | 1124 | 360 | 370 | 394 | 220 | 368 | 470 | 595 | 310 | 106 | 384 | 48 | 37 | 216 | 539.8 | 28.5 | 12 | 1"x8 |
18 | 1164 | 380 | 390 | 394 | 220 | 417 | 534 | 635 | 310 | 106 | 384 | 55 | 41 | 222 | 577.9 | 32.0 | 12 | 1 1/8"x8 |
20 | 1272 | 425 | 435 | 412 | 250 | 466 | 584 | 700 | 360 | 137 | 406 | 65 | 45 | 229 | 635.0 | 32.0 | 16 | 1 1/8"x8 |
24 | 1402 | 500 | 490 | 412 | 250 | 565 | 692 | 815 | 360 | 137 | 406 | 65 | 48 | 267 | 749.3 | 35.0 | 16 | 1 1/4"x8 |
Other articles you may like to read...

Dimensions of Wafer Lug Class 150 Tr...
Dimensions of Wafer and Lug Triple Offset Butterfly Valves - ASME Class 150.All dimensions are in "mm" unless noted othe...

Dimensions of Butterfly Valves - Waf...
Dimensions of Butterfly valve Class 300 - Wafer and Lugged
Size in
H
H1
H2
H3
Ød
A
B
ØW
L
BCD
N
...

Dimensions of Flanged Class 600 Trip...
Dimensions of Flanged Triple Offset Butterfly Valves - ASME Class 600.All dimensions are in "mm" unless noted otherwise....

Dimensions of Class 600 Flanged Butt...
Dimensions of Butterfly valve Class 600 Double Flanged.All dimensions are in "mm" unless noted otherwise.Double Flanged ...

Dimensions of Class 300 Flanged Butt...
Dimensions of Butterfly valve Class 300 Double Flanged.All dimensions are in "mm" unless noted otherwise.Double Flanged ...

Dimensions of Wafer Lug Class 600 Tr...
Dimensions of Wafer and Lug Triple Offset Butterfly Valves - ASME Class 600.All dimensions are in "mm" unless noted othe...