Dimensions of Butterfly valve Class 300 Double Flanged.
All dimensions are in "mm" unless noted otherwise.
Double Flanged design Butterfly Valves can be used for dead-end service.
Dimensions and images are taken from Flowserve Catalogue.
Size NPS (in) |
H | H1 | H2 | H3 | H4 | Ød | Øg | O.D | A | B | ØW | ØF | t | L | B.C.D | Øh | n | N | T UNC/UN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 501 | 135 | 150 | 216 | 140 | 56 | 127 | 210 | 176 | 49 | 160 | 17.5 | 29 | 180 | 168.3 | 22.0 | 4 | 8 | 3/4"x10 |
4 | 657 | 165 | 180 | 312 | 190 | 76 | 158 | 225 | 230 | 71 | 280 | 23.9 | 33 | 190 | 200.0 | 22.0 | 4 | 8 | 3/4"x10 |
6 | 729 | 202 | 215 | 312 | 190 | 124 | 216 | 320 | 230 | 71 | 280 | 28.7 | 37 | 210 | 269.9 | 22.0 | 8 | 12 | 3/4"x10 |
8 | 809 | 242 | 255 | 312 | 190 | 174 | 270 | 380 | 230 | 71 | 280 | 31.7 | 42 | 230 | 330.2 | 25.4 | 8 | 12 | 7/8"x9 |
10 | 961 | 277 | 290 | 394 | 220 | 224 | 324 | 445 | 230 | 71 | 280 | 40 | 48 | 250 | 387.4 | 28.5 | 12 | 16 | 1"x8 |
12 | 1044 | 320 | 330 | 394 | 220 | 272 | 381 | 520 | 310 | 106 | 384 | 42 | 52 | 270 | 450.9 | 32.0 | 12 | 16 | 1 1/8"x8 |
14 | 1114 | 355 | 365 | 394 | 220 | 318 | 413 | 585 | 310 | 106 | 384 | 48 | 52 | 290 | 514.4 | 32.0 | 16 | 20 | 1 1/8"x8 |
16 | 1174 | 385 | 395 | 394 | 220 | 366 | 470 | 650 | 310 | 106 | 384 | 55 | 58 | 310 | 571.5 | 35.0 | 16 | 20 | 1 1/4"x8 |
18 | 1283 | 430 | 440 | 413 | 250 | 416 | 533 | 710 | 360 | 137 | 406 | 65 | 62 | 330 | 628.6 | 35.0 | 20 | 24 | 1 1/4"x8 |
20 | 1353 | 465 | 475 | 413 | 250 | 466 | 584 | 775 | 360 | 137 | 406 | 65 | 64 | 350 | 685.8 | 35.0 | 20 | 24 | 1 1/4"x8 |
24 | 1595 | 540 | 550 | 505 | 240 | 565 | 692 | 914 | 390 | 211 | 600 | 80 | 70 | 390 | 812.8 | 41.0 | 20 | 24 | 1 1/2"x8 |
Other articles you may like to read...

Butterfly Valve - Introduction
A Butterfly valve is an on-off valve or a shut-off valve. Butterfly valves are quarter turn valves with a straight throu...

Dimensions of Class 150 Flanged Seri...
Dimensions of Butterfly valve Class 150 Double Flanged Series A.All dimensions are in "mm" unless noted otherwise. Doubl...

Dimensions of Class 300 Flanged Seri...
Dimensions of Butterfly valve Class 300 Double Flanged Series B.All dimensions are in "mm" unless noted otherwise. Dimen...

Dimensions of Butterfly Valves - Waf...
Dimensions of Butterfly valve Class 150- Wafer and Lugged.All dimensions are in "mm" unless noted otherwise.
...

Dimensions of Wafer Lug Class 150 Tr...
Dimensions of Wafer and Lug Triple Offset Butterfly Valves - ASME Class 150.All dimensions are in "mm" unless noted othe...

Dimensions of Wafer Lug Class 300 Tr...
Dimensions of Wafer and Lug Triple Offset Butterfly Valves - ASME Class 300.All dimensions are in "mm" unless noted othe...