All dimensions are in "mm" unless noted otherwise
Face to face dimensions as per ASME B16.10
Other dimensions are approximate based on average Vendor data
Nom Pipe Size (mm) |
Nom Pipe Size (inches) |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
15 | 1/2 | 165 | 165 | 165 | ||||
20 | 3/4 | 191 | 191 | 191 | ||||
25 | 1 | 216 | 216 | 216 | ||||
32 | 1 1/4 | 229 | 229 | 229 | ||||
40 | 1 1/2 | 241 | 241 | 241 | ||||
50 | 2 | 292 | 520 | 200 | 292 | 530 | 310 | 292 |
65 | 2 1/2 | 330 | 330 | 330 | ||||
80 | 3 | 356 | 670 | 310 | 356 | 610 | 360 | 356 |
100 | 4 | 432 | 820 | 360 | 432 | 720 | 460 | 432 |
125 | 5 | 508 | 508 | 508 | ||||
150 | 6 | 559 | 1180 | 510 | 559 | 1010 | 610 | 559 |
200 | 8 | 660 | 1350 | 610 | 660 | 1160 | 910 | 660 |
250 | 10 | 787 | 1650 | 710 | 787 | 787 | ||
300 | 12 | 838 | 1880 | 760 | 838 | 838 | ||
350 | 14 | 889 | 2050 | 910 | 889 | |||
400 | 16 | 991 | 2340 | 970 | 991 | |||
450 | 18 | 1092 | 2500 | 970 | 1092 | |||
500 | 20 | 1194 | 2700 | 1070 | 1194 | |||
600 | 24 | 1397 | 3100 | 1070 | 1397 | |||
650 | 26 | 1448 | 1448 | |||||
700 | 28 | 1549 | 1549 | |||||
750 | 30 | 1651 | 1651 | |||||
800 | 32 | 1778 | ||||||
850 | 34 | 1930 | ||||||
900 | 36 | 2083 | 2083 |
Other articles you may like to read...

Dimensions of Class 150 Gate Globe C...
All dimensions are in "mm" unless noted otherwise Face to face dimensions as per ASME B16.10 Other dimensions are approx...

Dimensions of Class 300 Gate Globe C...
All dimensions are in "mm" unless noted otherwise Face to face dimensions as per ASME B16.10 Other dimensions are approx...

Dimensions of Class 900 Gate Globe C...
All dimensions are in "mm" unless noted otherwise Face to face dimensions as per ASME B16.10 Other dimensions are approx...