All dimensions are in "mm" unless noted otherwise.

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and are approximate.

Dimensions Butt welded Stub Ends schedule 10S & 40S MSS SP-43 type A

Schedule 10S

NPS OD T G F R Kg
1/2 21.3 2.11 34.9 50.8 3.18 0.07
3/4 26.7 2.11 42.9 50.8 3.18 0.10
1 33.4 2.77 50.8 50.8 3.18 0.16
42.2 2.77 63.5 50.8 4.76 0.22
48.3 2.77 73 50.8 6.35 0.25
2 60.3 2.77 92.1 63.5 7.94 0.43
73 3.05 104.8 63.5 7.94 0.57
3 88.9 3.05 127 63.5 9.53 0.73
4 114.3 3.05 157.2 76.2 11.11 1.09
5 141.3 3.40 185.7 76.2 11.11 1.47
6 168.3 3.40 215.9 88.9 12.70 2.15
8 219.1 3.76 269.9 101.6 12.70 3.22
10 273.1 4.19 323.9 127 12.70 5.13
12 323.9 4.57 381 152.4 12.70 8.16
14 355.6 4.78 412.8 152.4 12.70 10.89
16 406.4 4.78 469.9 152.4 12.70 12.70
18 457.2 4.78 533.4 152.4 12.70 17.24
20 508 5.54 584.2 152.4 12.70 21.77
24 609.6 6.35 692.2 152.4 12.70 27.22

Schedule 40S

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and are approximate.

NPS OD T G F R Kg
1/2 21.3 2.77 34.9 50.8 3.18 0.09
3/4 26.7 2.87 42.9 50.8 3.18 0.12
1 33.4 3.38 50.8 50.8 3.18 0.17
42.2 3.56 63.5 50.8 4.76 0.25
48.3 3.68 73 50.8 6.35 0.31
2 60.3 3.91 92.1 63.5 7.94 0.61
73 5.16 104.8 63.5 7.94 0.80
33 88.9 5.49 127 63.5 9.53 1.13
4 114.3 6.02 157.2 76.2 11.11 1.87
5 141.3 6.55 185.7 76.2 11.11 2.28
6 168.3 7.11 215.9 88.9 12.70 3.57
8 219.1 8.18 269.9 101.6 12.70 6.07
10 273.1 9.27 323.9 127 12.70 10.07
12 323.9 9.53 381 152.4 12.70 14.29