All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for reduced bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Reduced Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Reduced Bore

SIZE SPLIT BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1.5 38 178 216 90 100 152 24
3x2 49 203 283 100 120 191 38
4x3 74 229 305 125 150 228 55
6x4 100 394 457 155 165 279 89
8x6 150 457 521 315 235 330 190
10x8 201 533 559 340 295 390 295
12x10 252 610 635 390 335 480 470
14x10 252 686 762 405 335 535 530
14x12 303 686 762 405 375 535 620
16x12 303 762 838 450 375 595 705
16x14 334 762 838 450 425 595 835
18x16 385 864 914 480 465 635 1080
20x16 385 914 991 510 465 700 1280
20x18 436 914 991 540 480 700 1430
24x20 487 1067 1143 610 490 815 2100
30x24 589 1295 1397 670 580 985 3430
36x30 735 1524 1727 740 695 1170 6430

Dimensions of Fully Welded Body Ball Valve - Reduced Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1,5 38 178 216 90 100 152 20
3x2 49 203 283 100 120 191 30
4x3 74 229 305 125 150 228 50
6x4 100 394 457 155 165 279 80
8x6 150 457 521 315 235 330 170
10x8 201 533 559 340 295 390 250
12x10 252 610 635 390 335 480 420
14x10 252 686 762 405 335 535 480
14x12 303 686 762 405 375 535 570
16x12 303 762 838 450 375 595 650
16x14 334 762 838 450 425 595 740
18x16 385 864 914 480 465 635 980
20x16 385 914 991 510 465 700 1150
20x18 436 914 991 540 480 700 1300
24x20 487 1067 1143 610 490 815 1850
30x24 589 1295 1397 670 580 985 3100
36x30 735 1524 1727 740 695 1170 6000

Dimensions of Top Entry Ball Valve - Reduced Bore

SIZE TOP ENTRY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1,5 38 292 292 85 207 175 25
3x2 49 356 356 87 210 191 34
4x3 74 432 432 110 225 230 70
6x4 100 559 559 143 270 279 130
8x6 150 660 660 215 275 343 250
10x8 201 787 787 262 320 406 455
12x10 252 838 838 310 355 485 485
14x10 252 889 889 310 355 535 665
14x12 303 889 889 395 475 535 790
16x12 303 991 991 395 475 595 940
16x14 334 991 991 430 450 660 908
18x16 385 1092 1092 450 460 700 1248
20x16 385 1194 1194 450 460 700 1542
20x18 436 1194 1194 470 495 745 1740
24x20 487 1397 1397 580 550 870 2378
30x24 589 1651 1651 592 590 1020 4008
36x30 735 2083 2083 765 795 1250 7048