All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for reduced bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Reduced Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Reduced Bore

SIZE SPLIT BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 95 115 216 55
3x2 49 470 473 470 105 125 267 98
4x3 74 546 549 546 130 160 311 142
6x4 100 705 711 705 160 180 394 310
8x6 144 832 841 832 350 325 483 590
10x8 192 991 1000 991 400 365 584 1150
12x10 239 1130 1146 1130 460 430 673 1820
14x10 239 1257 1276 1257 460 430 750 2150
14x12 287 1257 1276 1257 550 535 750 2480
16x12 287 1384 1407 1384 550 535 830 2750
16x14 315 1384 1407 1384 580 550 830 3300
18x16 360 1537 1559 1537 600 580 920 4890
20x16 360 1664 1686 1664 600 580 990 5250
20x18 406 1664 1686 1664 650 600 990 7100
24x20 454 1943 1972 1943 700 640 1180 10200

Dimensions of Fully Welded Body Ball Valve - Reduced Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 95 115 216 50
3x2 49 470 473 470 105 125 267 90
4x3 74 546 549 546 130 160 311 130
6x4 100 705 711 705 160 180 394 250
8x6 144 832 841 832 350 325 483 510
10x8 192 991 1000 991 400 365 584 1050
12x10 239 1130 1146 1130 460 430 673 1700
14x10 239 1257 1276 1257 460 430 750 2000
14x12 287 1257 1276 1257 550 535 750 2300
16x12 287 1384 1407 1384 550 535 830 2600
16x14 315 1384 1407 1384 580 550 830 3000
18x16 360 1537 1559 1537 600 580 920 4600
20x16 360 1664 1686 1664 600 580 990 4500
20x18 406 1664 1686 1664 650 600 990 6450
24x20 454 1943 1972 1943 700 640 1180 9100

Dimensions of Top Entry Ball Valve - Reduced Bore

SIZE TOP ENTRY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 80 211 216 50
3x2 49 470 473 470 80 211 267 100
4x3 74 546 549 546 118 236 311 200
6x4 100 705 711 705 153 287 394 380
8x6 144 832 841 832 236 303 483 700
10x8 192 991 1000 991 285 349 585 1280
12x10 239 1130 1146 1130 330 404 675 1540
14x10 239 1257 1276 1257 330 404 750 2100
14x12 287 1257 1276 1257 427 530 750 2700
16x12 287 1384 1407 1384 427 530 825 3100
16x14 315 1384 1407 1384 455 540 825 3200
18x16 360 1537 1559 1537 493 557 916 4200
20x16 360 1664 1686 1664 493 557 985 4500
20x18 406 1664 1686 1664 527 593 985 6000
24x20 454 1943 1972 1943 620 657 1170 9000