Dimensions of Class 1500 RF Orifice WN Flanges as per ASME B16.36.
All other dimensions are in "inches" unless noted otherwise.
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.88 | 2 | 1.50 | 3.25 | 2.06 | 1.32 | (1) | 1/4 | 4 | 4 | 1 | 7/8 | 6 |
1-1/2 | 7 | 2.88 | 1.50 | 3.50 | 2.75 | 1.90 | (1) | 1/4 | 4.88 | 4 | 1.12 | 1 | 6.25 |
2 | 8.50 | 3.62 | 1.50 | 4 | 4.12 | 2.38 | (1) | 1/4 | 6.50 | 8 | 1 | 7/8 | 6 |
2-1/2 | 9.62 | 4.12 | 1.62 | 4.12 | 4.88 | 2.88 | (1) | 1/4 | 7.50 | 8 | 1.12 | 1 | 6.50 |
3 | 10.50 | 5 | 1.88 | 4.62 | 5.25 | 3.50 | (1) | 3/8 | 8 | 8 | 1.25 | 1-1/8 | 7.25 |
4 | 12.25 | 6.19 | 2.12 | 4.88 | 6.38 | 4.50 | (1) | 1/2 | 9.50 | 8 | 1.38 | 1-1/4 | 8 |
6 | 15.50 | 8.50 | 3.25 | 6.75 | 9 | 6.63 | (1) | 1/2 | 12.50 | 12 | 1.50 | 1-3/8 | 10.50 |
8 | 19 | 10.62 | 3.62 | 8.38 | 11.50 | 8.63 | (1) | 1/2 | 15.50 | 12 | 1.75 | 1-5/8 | 11.75 |
10 | 23 | 12.75 | 4.25 | 10 | 14.50 | 10.75 | (1) | 1/2 | 19 | 12 | 2 | 1-7/8 | 13.50 |
12 | 26.50 | 15 | 4.88 | 11.12 | 17.75 | 12.75 | (1) | 1/2 | 22.50 | 16 | 2.12 | 2 | 15 |
14 | 29.50 | 16.25 | 5.25 | 11.75 | 19.50 | 14 | (1) | 1/2 | 25 | 16 | 2.38 | 2-1/4 | 16.25 |
16 | 32.50 | 18.50 | 5.75 | 12.25 | 21.75 | 16 | (1) | 1/2 | 27.75 | 16 | 2.62 | 2-1/2 | 17.75 |
18 | 36 | 21 | 6.38 | 12.88 | 23.50 | 18 | (1) | 1/2 | 30.50 | 16 | 2.88 | 2-3/4 | 19.75 |
20 | 38.75 | 23 | 7 | 14 | 25.25 | 20 | (1) | 1/2 | 32.75 | 16 | 3.12 | 3 | 21.50 |
24 | 46 | 27.25 | 8 | 16 | 30 | 24 | (1) | 1/2 | 39 | 16 | 3.62 | 3-1/2 | 24.50 |
Note - (1) : Bore diameter of Orfice Flange (B) shall be specified by Purchaser.