All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions "C", "D", "E" and weights are approximate for class 300 full bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Full Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Full Bore

SIZE SPLIT BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2 49 216 216 110 120 165 31
3 74 283 283 135 150 210 54
4 100 305 305 165 165 254 72
6 150 403 457 275 235 318 187
8 201 502 521 325 295 381 290
10 252 568 559 365 335 445 510
12 303 648 635 405 375 521 740
14 334 762 762 415 425 584 1040
16 385 838 838 475 465 648 1430
18 436 914 914 490 480 750 1720
20 487 991 991 520 505 830 2250
22 538 1092 1092 540 530 915 2910
24 589 1143 1143 585 600 995 3520
26 633 1245 1245 610 635 1030 4750
28 684 1346 1346 695 650 1130 5820
30 735 1397 1397 750 690 1205 6450
32 779 1524 1524 790 750 1285 8050
34 830 1626 1626 830 780 1330 9120
36 874 1727 1727 850 810 1410 10200
40 976 1956 1956 1010 910 1620 11800
42 1020 2083 2083 1050 980 1715 14100
48 1166 2170 2170 1190 1135 1985 20200
56 1360 2743 2743 1350 1290 2305 30700

Dimensions of Fully Welded Body Ball Valve - Full Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2 49 216 216 110 120 165 28
3 74 283 283 135 150 210 50
4 100 305 305 165 165 254 65
6 150 403 457 275 235 318 170
8 201 502 521 325 295 381 250
10 252 568 559 365 335 445 450
12 303 648 635 405 375 521 670
14 334 762 762 415 425 584 950
16 385 838 838 475 465 648 1320
18 436 914 914 490 480 750 1580
20 487 991 991 520 505 830 2045
22 538 1092 1092 540 530 915 2630
24 589 1143 1143 585 600 995 3120
26 633 1245 1245 610 635 1030 4350
28 684 1346 1346 695 650 1130 5500
30 735 1397 1397 750 690 1205 6100
32 779 1524 1524 790 750 1285 7620
34 830 1626 1626 830 780 1330 8500
36 874 1727 1727 850 810 1410 10000
40 976 1956 1956 1010 910 1620 11100
42 1020 2083 2083 1050 1050 1715 12900
48 1166 2170 2170 1190 1190 1985 17800
56 1360 2743 2743 1350 1350 2303 27200

Dimensions of Top Entry Ball Valve - Full Bore

SIZE TOP ENTRY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2 49 292 292 90 211 185 36
3 74 356 356 119 226 235 63
4 100 432 432 145 286 287 106
6 150 559 559 224 282 330 221
8 201 660 660 270 325 410 412
10 252 787 787 320 360 500 566
12 303 838 838 410 475 570 715
14 334 889 889 437 460 665 766
16 385 991 991 456 465 707 1106
18 436 1092 1092 477 508 752 1519
20 487 1194 1194 565 565 855 1936
22 538 1296 1296 596 572 942 2756
24 589 1397 1397 605 617 1010 3208
26 633 1448 1448 637 687 1072 3808
28 684 1549 1549 715 738 1141 4607
30 735 1651 1651 795 811 1265 5638
32 779 1778 1778 835 850 1312 7092
34 830 1930 1930 885 877 1408 7811
36 874 2083 2083 938 942 1445 9112
40 976 2337 2337 1036 1020 1663 12790
42 1020 2437 2437 1070 1081 1715 15100
48 1166 2540 2540 1236 1201 1965 22700
56 1360 - - - - - -