All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for reduced bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Reduced Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Reduced Bore

SIZE SPLIT BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1,5 38 216 216 90 110 165 27
3x2 49 283 283 110 120 210 51
4x3 74 305 305 135 150 254 65
6x4 100 403 457 165 165 318 98
8x6 150 502 521 280 235 381 230
10x8 201 568 559 300 325 445 295
12x10 252 648 635 360 335 521 620
14x10 252 762 762 360 335 584 660
14x12 303 762 762 380 375 584 830
16x12 303 838 838 380 375 648 990
16x14 334 838 838 435 425 648 1150
18x16 385 914 914 475 465 715 1650
20x16 385 991 991 475 465 780 1750
20x18 436 991 991 490 480 780 1820
24x20 487 1143 1143 540 505 920 2750
30x24 589 1397 1397 590 600 1100 4520
36x30 735 1727 1727 700 690 1290 8200

Dimensions of Fully Welded Body Ball Valve - Reduced Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1,5 38 216 216 90 110 165 25
3x2 49 283 283 110 120 210 45
4x3 74 305 305 135 150 254 57
6x4 100 403 457 165 165 318 88
8x6 150 502 521 280 235 381 200
10x8 201 568 559 300 325 445 250
12x10 252 648 635 360 335 521 580
14x10 252 762 762 360 335 584 615
14x12 303 762 762 380 375 584 780
16x12 303 838 838 380 375 648 910
16x14 334 838 838 435 425 648 1075
18x16 385 914 914 475 465 715 1550
20x16 385 991 991 475 465 780 1650
20x18 436 991 991 490 480 780 1720
24x20 487 1143 1143 540 505 920 2590
30x24 589 1626 1626 590 600 1100 4450
36x30 735 1727 1727 700 690 1290 8000

Dimensions of Top Entry Ball Valve - Reduced Bore

SIZE TOP ENTRY BALL VALVE
B L L C D E Weight
(Inch) RF BW (Kg)
2x1,5 38 292 292 80 206 178 26
3x2 49 356 356 90 211 210 42
4x3 74 432 432 119 226 254 82
6x4 100 559 559 145 286 318 161
8x6 150 660 660 224 282 381 285
10x8 201 787 787 270 325 445 536
12x10 252 838 838 320 360 520 572
14x10 252 889 889 320 360 520 781
14x12 303 889 889 410 475 585 916
16x12 303 991 991 410 475 650 1092
16x14 334 991 991 437 460 665 1095
18x16 385 1092 1092 456 465 710 1462
20x16 385 1194 1194 456 465 775 1809
20x18 436 1194 1194 477 508 775 2023
24x20 487 1397 1397 565 565 915 2774
30x24 589 1651 1651 605 617 1090 4665
36x30 735 2083 2083 795 811 1270 8298