All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for full bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Full Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Full Bore

SIZE SPLIT BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 292 295 292 110 120 165 35
3 74 356 359 356 135 150 210 65
4 100 432 435 432 165 165 273 94
6 150 559 562 559 290 245 356 260
8 201 660 664 660 340 310 419 490
10 252 787 791 787 380 340 508 780
12 303 838 841 838 420 400 559 1010
14 334 889 892 889 460 440 603 1190
16 385 991 994 991 490 475 686 1580
18 436 1092 1095 1092 520 490 780 2120
20 487 1194 1200 1194 540 510 870 2680
22 538 1295 1305 1295 570 550 950 3960
24 589 1397 1407 1397 590 600 1030 5020
26 633 1448 1461 1448 630 635 1090 5890
28 684 1549 1562 1549 700 660 1150 6850
30 735 1651 1664 1651 790 740 1300 8450
32 779 1778 1794 1778 840 760 1350 9780
34 830 1930 1946 1930 870 780 1400 11450
36 874 2083 2099 2083 950 860 1550 13480
40 976 2080 2170 2170 1035 935 1660 15150
42 1020 2175 2175 2175 1075 995 1755 17900
48 1166 2435 2435 2435 1220 1160 2020 25050
56 1360 2710 2710 2710 1385 1310 2340 37900

Dimensions of Fully Welded Body Ball Valve - Full Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 292 295 292 110 120 165 32
3 74 356 359 356 135 150 210 60
4 100 432 435 432 165 165 273 85
6 150 559 562 559 290 245 356 240
8 201 660 664 660 340 310 419 440
10 252 787 791 787 380 340 508 720
12 303 838 841 838 420 400 559 950
14 334 889 892 889 460 440 603 1100
16 385 991 994 991 490 475 686 1450
18 436 1092 1095 1092 520 490 780 2000
20 487 1194 1200 1194 540 510 870 2550
22 538 1295 1305 1295 570 550 950 3700
24 589 1397 1407 1397 590 600 1030 4550
26 633 1445 1461 1445 630 635 1090 5700
28 684 1549 1562 1549 700 660 1150 6500
30 735 1651 1664 1651 790 740 1300 8100
32 779 1778 1794 1778 840 760 1350 9500
34 830 1930 1946 1930 870 780 1400 10800
36 874 2083 2099 2083 950 860 1550 12500
40 976 2080 2170 2170 1035 935 1660 14300
42 1020 2175 2175 2175 1075 995 1755 16600
48 1166 2435 2435 2435 1220 1160 2020 22500
56 1360 2710 2710 2710 1385 1310 2340 34200

Dimensions of Top Entry Ball Valve - Full Bore

SIZE TOP ENTRY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 292 295 292 95 215 190 41
3 74 356 359 356 124 232 240 67
4 100 432 435 432 150 294 290 110
6 150 559 562 559 129 287 335 226
8 201 660 664 660 275 324 415 417
10 252 787 791 787 325 365 505 570
12 303 838 841 838 415 480 575 720
14 334 889 892 889 442 465 670 770
16 385 991 994 991 461 470 712 1112
18 436 1092 1095 1092 482 512 757 1523
20 487 1194 1200 1194 570 570 860 1940
22 538 1295 1305 1295 602 578 947 2760
24 589 1397 1406 1397 610 622 1015 3213
26 633 1445 1460 1445 640 682 1078 3813
28 684 1549 1562 1549 722 742 1146 4612
30 735 1651 1697 1651 804 817 1270 5640
32 779 1778 1794 1778 840 855 1317 7103
34 830 1930 1946 1930 890 893 1423 7822
36 874 2083 2098 2083 944 947 1450 9118
40 976 2170 2170 2170 1041 1025 1668 12805
42 1020 2175 2175 2175 1075 1086 1720 15118
48 1166 2435 2435 2435 1240 1506 1970 22619
56 1360 - - - - - - -