Dimensions of Class 600 RF Orifice WN Flanges as per ASME B16.36.
All other dimensions are in "inches" unless noted otherwise.
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.88 | 2 | 1.44 | 3.19 | 2.12 | 1.32 | (1) | 1/4 | 3.50 | 4 | 0.69 | 5/8 | 5 |
1-1/2 | 6.12 | 2.88 | 1.44 | 3.32 | 2.75 | 1.90 | (1) | 1/4 | 4.50 | 4 | 0.81 | 3/4 | 5.25 |
2 | 6.50 | 3.62 | 1.44 | 3.32 | 3.31 | 2.38 | (1) | 1/4 | 5 | 8 | 0.69 | 5/8 | 5 |
2-1/2 | 7.50 | 4.12 | 1.44 | 3.44 | 3.94 | 2.88 | (1) | 1/4 | 5.88 | 8 | 0.81 | 3/4 | 5.25 |
3 | 8.25 | 5 | 1.44 | 3.44 | 4.62 | 3.50 | (1) | 3/8 | 6.62 | 8 | 0.81 | 3/4 | 5.25 |
4 | 10.75 | 6.19 | 1.50 | 4 | 6 | 4.50 | (1) | 1/2 | 8.50 | 8 | 1 | 7/8 | 6 |
6 | 14 | 8.50 | 1.88 | 4.62 | 8.75 | 6.63 | (1) | 1/2 | 11.50 | 12 | 1.12 | 1 | 7 |
8 | 16.50 | 10.62 | 2.19 | 5.25 | 10.75 | 8.63 | (1) | 1/2 | 13.75 | 12 | 1.25 | 1-1/8 | 7.75 |
10 | 20 | 12.75 | 2.50 | 6 | 13.50 | 10.75 | (1) | 1/2 | 17 | 16 | 1.38 | 1-1/4 | 8.75 |
12 | 22 | 15 | 2.62 | 6.12 | 15.75 | 12.75 | (1) | 1/2 | 19.25 | 20 | 1.38 | 1-1/4 | 9 |
14 | 23.75 | 16.25 | 2.75 | 6.50 | 17 | 14 | (1) | 1/2 | 20.75 | 20 | 1.50 | 1-3/8 | 9.50 |
16 | 27 | 18.50 | 3 | 7 | 19.50 | 16 | (1) | 1/2 | 23.75 | 20 | 1.62 | 1-1/2 | 10.25 |
18 | 29.25 | 21 | 3.25 | 7.25 | 21.50 | 18 | (1) | 1/2 | 25.75 | 20 | 1.75 | 1-5/8 | 11 |
20 | 32 | 23 | 3.50 | 7.50 | 24 | 20 | (1) | 1/2 | 28.50 | 24 | 1.75 | 1-5/8 | 11.75 |
24 | 37 | 27.25 | 4 | 8 | 28.25 | 24 | (1) | 1/2 | 33 | 24 | 2 | 1-7/8 | 13.25 |
Note - (1) : Bore diameter of Orfice Flange (B) shall be specified by Purchaser.