All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for full bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Full Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Full Bore

SIZE SPLIT BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 368 371 368 110 135 212 60
3 74 381 384 381 145 155 241 82
4 100 457 460 457 170 175 292 128
6 150 610 613 610 300 245 381 380
8 201 737 740 737 350 310 470 620
10 252 838 841 838 390 345 546 1060
12 303 965 968 965 440 420 610 1480
14 322 1029 1038 1029 450 440 640 1610
16 373 1130 1140 1130 470 460 710 2220
18 423 1219 1232 1219 500 500 800 2940
20 471 1321 1334 1321 520 550 890 4250
24 570 1549 1568 1549 630 630 1060 7430
26 617 1651 1673 1651 700 650 1190 8940
30 712 1880 1902 1880 780 740 1310 12400
32 760 2032 2054 2032 820 790 1360 14200
36 855 2286 2315 2286 900 850 1550 19200

Dimensions of Fully Welded Body Ball Valve - Full Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 368 371 368 110 135 212 55
3 74 381 384 381 145 155 241 75
4 100 457 460 457 170 175 292 105
6 150 610 613 610 300 245 381 350
8 201 737 740 737 350 310 470 550
10 252 838 841 838 390 345 546 980
12 303 965 968 965 440 420 610 1400
14 322 1029 1038 1029 450 440 640 1520
16 373 1130 1140 1130 470 460 710 2100
18 423 1219 1232 1219 500 500 800 2750
20 471 1321 1334 1321 520 550 890 4000
24 570 1549 1568 1549 630 630 1060 7040
26 617 1651 1673 1651 700 650 1190 8180
30 712 1880 1902 1880 780 740 1310 11500
32 760 2032 2054 2032 820 790 1360 13500
36 855 2286 2315 2286 900 850 1550 18000

Dimensions of Top Entry Ball Valve - Full Bore

SIZE TOP ENTRY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2 49 368 371 368 85 212 216 52
3 74 381 384 381 113 227 241 110
4 100 457 460 457 144 277 292 200
6 150 610 613 610 333 283 381 430
8 201 737 740 737 274 334 470 800
10 252 838 841 838 320 380 545 1000
12 303 965 968 965 418 507 610 1300
14 322 1029 1038 1029 443 520 640 1700
16 373 1130 1140 1130 462 538 710 2550
18 423 1219 1232 1219 487 580 800 3400
20 471 1321 1333 1321 605 625 890 4400
24 570 1549 1568 1549 625 690 1059 7200
26 617 1651 1673 1651 660 740 1130 9100
30 712 1880 1902 1880 800 880 1300 12900
32 760 2032 2054 2032 870 938 1357 15950
36 855 2086 2315 2086 990 1050 1532 20500