All dimensions are in mm and weights are in kg.

Sizes are nominal sizes in inches.

Dimensions and weights are approximate for reduced bore ball valves without operator.

Dimension "E" is the dimension of the valve body. The body size may be less than or exceed the flange diameter depending on the type of valve, size and rating.

Reduced Bore Ball Valve Dimensions

Dimensions of Split Body Ball Valve - Reduced Bore

SIZE SPLIT BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 90 115 226 55
3x2 49 381 384 381 110 135 241 76
4x3 74 457 460 457 135 165 292 102
6x4 100 610 613 610 165 175 381 220
8x6 150 737 740 737 470 245 390 480
10x8 201 838 841 838 456 310 480 710
12x10 252 965 968 965 610 345 550 1210
14x10 252 1029 1038 1029 640 345 560 1260
14x12 303 1029 1038 1029 640 420 610 1650
16x12 303 1130 1140 1130 710 420 620 1760
16x14 322 1130 1140 1130 710 440 650 1780
18x16 373 1219 1232 1219 800 460 720 2480
20x16 373 1321 1334 1321 860 460 720 2940
20x18 423 1321 1334 1321 860 500 820 3260
24x20 471 1549 1568 1549 1060 550 900 5850
30x24 570 1880 1902 1880 1250 630 1100 9400
36x30 712 2286 2315 2286 1460 740 1350 16400

Dimensions of Fully Welded Body Ball Valve - Reduced Bore

SIZE FULLY WELDED BODY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 90 115 226 50
3x2 49 381 384 381 110 135 241 70
4x3 74 457 460 457 135 165 292 90
6x4 100 610 613 610 165 175 381 200
8x6 150 737 740 737 470 245 390 420
10x8 201 838 841 838 456 310 480 620
12x10 252 965 968 965 610 345 550 1100
14x10 252 1029 1038 1029 640 345 560 1150
14x12 303 1029 1038 1029 640 420 610 1500
16x12 303 1130 1140 1130 710 420 620 1600
16x14 322 1130 1140 1130 710 440 650 1670
18x16 373 1219 1232 1219 800 460 720 2100
20x16 373 1321 1334 1321 860 460 720 2500
20x18 423 1321 1334 1321 860 500 820 2840
24x20 471 1549 1568 1549 1060 550 900 5160
30x24 570 1880 1902 1880 1250 630 1100 8950
36x30 712 2286 2315 2286 1460 740 1350 15100

Dimensions of Top Entry Ball Valve - Reduced Bore

SIZE TOP ENTRY BALL VALVE
B L L L C D E Weight
(Inch) RF RTJ BW (Kg)
2x1,5 38 368 371 368 84 211 216 50
3x2 49 381 384 381 84 211 241 75
4x3 74 457 460 457 109 227 292 140
6x4 100 610 613 610 145 276 381 273
8x6 150 737 740 737 223 280 470 548
10x8 201 838 841 838 271 339 545 906
12x10 252 965 968 965 324 380 610 1090
14x10 252 1029 1038 1029 324 380 640 1495
14x12 303 1029 1038 1029 410 515 640 1800
16x12 303 1130 1140 1130 410 515 705 2000
16x14 322 1130 1140 1130 445 520 705 2100
18x16 373 1219 1232 1219 463 536 785 2800
20x16 373 1321 1333 1321 463 536 855 3500
20x18 423 1321 1333 1321 485 580 855 3900
24x20 471 1549 1568 1549 604 629 1040 5400
30x24 570 1880 1902 1880 665 640 1230 9000
36x30 712 2286 2315 2286 795 777 1460 15200