Dimensions of Class 900 RF Orifice WN Flanges as per ASME B16.36.
All other dimensions are in "inches" unless noted otherwise.
NPS inch |
OD of Flange (O) |
Dia of Raised Face (R) |
Min Thk of Flange (T) |
Weld Neck Length (Y) |
Hub Dia at Base (X) |
Hub Dia at End (A) |
Weld Neck Bore (B) |
Dia of Tap (Tt) |
Bolt |
No. of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolts |
Stud Bolt Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 5 | 1.50 | 4 | 5 | 3.50 | (1) | 3/8 | 7.50 | 8 | 1 | 7/8 | 6 |
4 | 11.50 | 6.19 | 1.75 | 4.50 | 6.25 | 4.50 | (1) | 1/2 | 9.25 | 8 | 1.25 | 1-1/8 | 7 |
6 | 15 | 8.50 | 2.19 | 5.50 | 9.25 | 6.63 | (1) | 1/2 | 12.50 | 12 | 1.25 | 1-1/8 | 7.75 |
8 | 18.50 | 10.62 | 2.50 | 6.38 | 11.75 | 8.63 | (1) | 1/2 | 15.50 | 12 | 1.50 | 1-3/8 | 9 |
10 | 21.50 | 12.75 | 2.75 | 7.25 | 14.50 | 10.75 | (1) | 1/2 | 18.50 | 16 | 1.50 | 1-3/8 | 9.50 |
12 | 24 | 15 | 3.12 | 7.88 | 16.50 | 12.75 | (1) | 1/2 | 21 | 20 | 1.50 | 1-3/8 | 10.25 |
14 | 25.25 | 16.25 | 3.38 | 8.38 | 17.75 | 14 | (1) | 1/2 | 22 | 20 | 1.62 | 1-1/2 | 11 |
16 | 27.75 | 18.50 | 3.50 | 8.50 | 20 | 16 | (1) | 1/2 | 24.25 | 20 | 1.75 | 1-5/8 | 11.50 |
18 | 31 | 21 | 4 | 9 | 22.25 | 18 | (1) | 1/2 | 27 | 20 | 2 | 1-7/8 | 13 |
20 | 33.75 | 23 | 4.25 | 9.75 | 24.50 | 20 | (1) | 1/2 | 29.50 | 20 | 2.12 | 2 | 14 |
24 | 41 | 27.25 | 5.50 | 11.50 | 29.50 | 24 | (1) | 1/2 | 35.50 | 20 | 2.62 | 2-1/2 | 17.50 |
Note - (1) : Bore diameter of Orfice Flange (B) shall be specified by Purchaser.