| Nominal bore | Gasket outer diameter | Gasket inner diameter | Number of bolt holes |
Diameter of bolt holes | Bolt P.C.D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
| 32 | 800 | 41 3/4 | 1060 | 32 3/16 | 818 | 28 | 1 5/8 | 41.3 | 38 1/2 | 978 |
| 34 | 850 | 43 3/4 | 1111 | 34 3/16 | 868 | 32 | 1 5/8 | 41.3 | 40 1/2 | 1029 |
| 36 | 900 | 46 | 1168 | 36 3/16 | 919 | 32 | 1 5/8 | 41.3 | 42 3/4 | 1086 |
| 40 | 1000 | 50 3/4 | 1289 | 40 3/16 | 1021 | 36 | 1 5/8 | 41.3 | 47 1/4 | 1200 |
| 44 | 1100 | 55 1/4 | 1403 | 44 3/16 | 1122 | 40 | 1 5/8 | 41.3 | 51 3/4 | 1314 |
| 48 | 1200 | 59 1/2 | 1511 | 48 3/16 | 1224 | 44 | 1 5/8 | 41.3 | 56 | 1422 |
| 52 | 1300 | 64 | 1626 | 52 3/16 | 1326 | 44 | 1 7/8 | 47.6 | 60 1/2 | 1537 |
| 56 | 1400 | - | - | - | - | - | - | - | - | - |
Dimensions of Gaskets for AWWA C207 Class D (150) Flanges
Expired- Hits: 1245