Table below provides dimensions and weights of PVC Pipe of wall thickness Sch120 as per ASTM D1785. The values of maximum working pressure are provided in the last column.

Nom Size
(in)
Nom Size
(mm)
Outside
Dia (in)
Outside
Dia (mm)
Min Wall
Thk (in)
Min Wall
Thk (mm)
Average
ID (in)
Average
ID (mm)
Weight
lb/ft
Weight
kg/m
Max
Working
Pressure
1/2 DN15 0.84 21.3 0.17 4.32 0.480 12.19 0.236 0.35 1010
3/4 DN20 1.05 26.7 0.17 4.32 0.690 17.53 0.311 0.46 770
1 DN25 1.315 33.4 0.20 5.08 0.891 22.63 0.464 0.69 720
1-1/4 DN32 1.66 42.2 0.22 5.46 1.204 30.58 0.649 0.97 600
1-1/2 DN40 1.9 48.3 0.23 5.72 1.423 36.14 0.787 1.17 540
2 DN50 2.375 60.3 0.25 6.35 1.845 46.86 1.111 1.65 470
2-1/2 DN65 2.875 73.0 0.30 7.62 2.239 56.87 1.615 2.40 470
3 DN80 3.5 88.9 0.35 8.89 2.758 70.05 2.306 3.43 440
4 DN100 4.5 114.3 0.44 11.10 3.574 90.78 3.713 5.53 430
6 DN150 6.625 168.3 0.56 14.27 5.434 138.02 7.132 10.61 370
8 DN200 8.625 219.1 0.72 18.24 7.189 182.60 11.277 16.78 380

The pressure ratings (maximum working pressure) provided in table above are applicable for non-shock water service @ 73°F. The following temperature de-rating factors shall be applied to the maximum working pressure when operating at elevated temperatures.

De-Rating Factor
Operating
Temp (°F)
De-Rating
Factor
73 1.00
80 0.88
90 0.75
100 0.62
110 0.51
120 0.40
130 0.31
140 0.22