Table below provides dimensions and weights of PVC Pipe of wall thickness Sch80 as per ASTM D1785. The values of maximum working pressure are provided in the last column.
| Nom Size (in) |
Nom Size (mm) |
Outside Dia (in) |
Outside Dia (mm) |
Min Wall Thk (in) |
Min Wall Thk (mm) |
Average ID (in) |
Average ID (mm) |
Weight lb/ft | Weight kg/m | Max Working Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | DN8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.195 | 4.95 | 0.063 | 0.09 | 1230 |
| 1/4 | DN12 | 0.54 | 13.7 | 0.119 | 3.02 | 0.282 | 7.16 | 0.105 | 0.16 | 1130 |
| 3/8 | DN10 | 0.675 | 17.1 | 0.126 | 3.20 | 0.403 | 10.24 | 0.146 | 0.22 | 920 |
| 1/2 | DN15 | 0.84 | 21.3 | 0.147 | 3.73 | 0.526 | 13.36 | 0.213 | 0.32 | 850 |
| 3/4 | DN20 | 1.05 | 26.7 | 0.154 | 3.91 | 0.722 | 18.34 | 0.289 | 0.43 | 690 |
| 1 | DN25 | 1.315 | 33.4 | 0.179 | 4.55 | 0.936 | 23.77 | 0.424 | 0.63 | 630 |
| 1-1/4 | DN32 | 1.66 | 42.2 | 0.191 | 4.85 | 1.255 | 31.88 | 0.586 | 0.87 | 520 |
| 1-1/2 | DN40 | 1.9 | 48.3 | 0.2 | 5.08 | 1.476 | 37.49 | 0.711 | 1.06 | 470 |
| 2 | DN50 | 2.375 | 60.3 | 0.218 | 5.54 | 1.913 | 48.59 | 0.984 | 1.46 | 400 |
| 2-1/2 | DN65 | 2.875 | 73.0 | 0.276 | 7.01 | 2.29 | 58.17 | 1.500 | 2.23 | 420 |
| 3 | DN80 | 3.5 | 88.9 | 0.3 | 7.62 | 2.864 | 72.75 | 2.010 | 2.99 | 370 |
| 3-1/2 | - | 4 | 101.6 | 0.318 | 8.08 | 3.326 | 84.48 | 2.452 | 3.65 | 350 |
| 4 | DN100 | 4.5 | 114.3 | 0.337 | 8.56 | 3.786 | 96.16 | 2.938 | 4.37 | 320 |
| 5 | DN125 | 5.563 | 141.3 | 0.375 | 9.53 | 4.768 | 121.11 | 4.078 | 6.07 | 290 |
| 6 | DN150 | 6.625 | 168.3 | 0.432 | 10.97 | 5.709 | 145.01 | 5.610 | 8.35 | 280 |
| 8 | DN200 | 8.625 | 219.1 | 0.5 | 12.70 | 7.565 | 192.15 | 8.522 | 12.68 | 250 |
| 10 | DN250 | 10.75 | 273.1 | 0.593 | 15.06 | 9.493 | 241.12 | 12.635 | 18.80 | 230 |
| 12 | DN300 | 12.75 | 323.9 | 0.687 | 17.45 | 11.294 | 286.87 | 17.384 | 25.87 | 230 |
| 14 | DN350 | 14 | 355.6 | 0.75 | 19.05 | 12.41 | 315.21 | 20.852 | 31.03 | 220 |
| 16 | DN400 | 16 | 406.4 | 0.843 | 21.41 | 14.213 | 361.01 | 26.810 | 39.90 | 220 |
| 18 | DN450 | 18 | 457.2 | 0.937 | 23.80 | 16.014 | 406.76 | 33.544 | 49.92 | 220 |
| 20 | DN500 | 20 | 508.0 | 1.031 | 26.19 | 17.814 | 452.48 | 41.047 | 61.08 | 220 |
| 24 | DN600 | 24 | 609.6 | 1.218 | 30.94 | 21.418 | 544.02 | 58.233 | 86.66 | 210 |
The pressure ratings (maximum working pressure) provided in table above are applicable for non-shock water service @ 73°F. The following temperature de-rating factors shall be applied to the maximum working pressure when operating at elevated temperatures.
| De-Rating Factor | |
|---|---|
| Operating Temp (°F) |
De-Rating Factor |
| 73 | 1.00 |
| 80 | 0.88 |
| 90 | 0.75 |
| 100 | 0.62 |
| 110 | 0.51 |
| 120 | 0.40 |
| 130 | 0.31 |
| 140 | 0.22 |