| Nominal diameter | Inner ring diameter |
Inner gasket diameter |
Outside gasket diameter |
Centering ring outside diameter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | |||||||||
| PN10/320 | PN10/320 | PN10/40 | PN63/320 | PN10 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | |
| DN 10 | 18 | 24 | 34 | 34 | 45 | 45 | 45 | 56 | 56 | 56 | 67 | 67 |
| DN 15 | 23 | 29 | 39 | - | 51 | 51 | 51 | 61 | 61 | 61 | 72 | 72 |
| DN 20 | 28 | 34 | 46 | 46 | 61 | 61 | 61 | - | - | - | 77 | 77 |
| DN 25 | 35 | 41 | 53 | 53 | 71 | 71 | 71 | 82 | 82 | 82 | 83 | 92 |
| DN 32 | 43 | 49 | 61 | - | 82 | 82 | 82 | - | - | - | 100 | - |
| DN 40 | 50 | 56 | 68 | 68 | 92 | 92 | 92 | 103 | 103 | 103 | 109 | 119 |
| DN 50 | 61 | 70 | 86 | 86 | 107 | 107 | 107 | 113 | 119 | 119 | 124 | 134 |
| DN 65 | 77 | 86 | 102 | 106 | 127 | 127 | 127 | 137 | 143 | 143 | 153 | 170 |
| DN 80 | 90 | 99 | 115 | 119 | 142 | 142 | 142 | 148 | 154 | 154 | 170 | 190 |
| DN 100 | 115 | 127 | 143 | 147 | 162 | 168 | 168 | 174 | 180 | 180 | 202 | 229 |
| DN 125 | 140 | 152 | 172 | 176 | 192 | 194 | 194 | 210 | 217 | 217 | 242 | 274 |
| DN 150 | 167 | 179 | 199 | 203 | 217 | 224 | 224 | 247 | 257 | 257 | 284 | 311 |
| DN 200 | 216 | 228 | 248 | 252 | 272 | 284 | 290 | 309 | 324 | 324 | 358 | 398 |
| DN 250 | 267 | 279 | 303 | 307 | 327 | 340 | 352 | 364 | 391 | 388 | 442 | 488 |
| DN 300 | 318 | 330 | 354 | 358 | 377 | 400 | 417 | 424 | 458 | 458 | 538 | - |
| DN 350 | 360 | 376 | 400 | 404 | 437 | 457 | 474 | 486 | 512 | - | - | - |
| DN 400 | 410 | 422 | 450 | 456 | 488 | 514 | 546 | 543 | 572 | - | - | - |
| DN 500 | 510 | 522 | 550 | 556 | 593 | 624 | 628 | 657 | 704 | - | - | - |
| DN 600 | 610 | 622 | 650 | 656 | 695 | 731 | 747 | 764 | 813 | - | - | - |
| DN 700 | 710 | 722 | 756 | 762 | 810 | 833 | 852 | 879 | 950 | - | - | - |
| DN 800 | 810 | 830 | 864 | 870 | 917 | 942 | 974 | 988 | - | - | - | - |
| DN 900 | 910 | 930 | 964 | 970 | 1017 | 1042 | 1084 | 1108 | - | - | - | - |
| DN 1000 | 1010 | 1030 | 1074 | 1080 | 1124 | 1154 | 1194 | - | - | - | - | - |
Dimensions of Spiral Wound Gaskets to EN 1514-2 for RF Flanges
Expired- Hits: 3873