Dimensions and Weights of Type RX Ring joint gasket for use with API 6A Type 6B flanges.
All dimensions are in mm and weights are in kg. The pipe size is the Nominal Pipe Size (NPS).
Nominal Size (NPS) |
API Class | API 6A (psi) 2000 |
API 6A (psi) 3000 |
API 6A (psi) 5000 |
Ring No. | OD of Ring | Height of Ring H |
Width of Ring A |
Width of Flat C |
Height of Outside Bevel D |
Radius on Ring R1 |
Gap between Flanges | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2” | 2000 | 2-1/16" | - | - | RX 23 | 93.27 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.52 |
2” | 3000,5000 | - | 2-1/16" | 2-1/16" | RX 24 | 105.97 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.60 |
2 ½” | 2000 | 2-9/16" | - | - | RX 26 | 111.91 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.68 |
2 ½” | 3000,5000 | - | 2-9/16" | 2-9/16" | RX 27 | 118.26 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.68 |
3” | 2000,3000 | 3-1/8" | 3-1/8" | - | RX 31 | 134.54 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.78 |
3” | 5000 | - | - | 3-1/8" | RX 35 | 147.24 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.86 |
4” | 2000,3000 | 4-1/16" | 4-1/16" | - | RX 37 | 159.94 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 0.95 |
4” | 5000 | - | - | 4-1/16" | RX 39 | 172.64 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 1.03 |
5” | 2000,3000 | 5-1/8" | 5-1/8" | - | RX 41 | 191.69 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 1.15 |
5” | 5000 | - | - | 5-1/8" | RX 44 | 204.39 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 1.23 |
6” | 2000,3000 | 7-1/16" | 7-1/16" | - | RX 45 | 221.84 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 1.34 |
6” | 5000 | - | - | 7 -1/16" | RX 46 | 222.25 | 28.58 | 13.49 | 6.68 | 4.78 | 1.5 | 11.9 | 1.66 |
8” | 2000,3000 | 9" | 9" | - | RX 49 | 280.59 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 1.72 |
8” | 5000 | - | - | 9" | RX 50 | 283.36 | 31.75 | 16.66 | 8.51 | 5.28 | 1.5 | 11.9 | 2.43 |
10” | 2000,3000 | 11" | 11" | - | RX 53 | 334.57 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 2.06 |
10” | 5000 | - | - | 11" | RX 54 | 337.34 | 31.75 | 16.66 | 8.51 | 5.28 | 1.5 | 11.9 | 2.92 |
12” | 2000,3000 | 13 5/8" | 13 5/8" | - | RX 57 | 391.72 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 2.42 |
16” | 2000 | 16 3/4" | - | - | RX 65 | 480.62 | 25.40 | 11.91 | 6.45 | 4.24 | 1.5 | 11.9 | 3.00 |
16” | 3000 | - | 16-3/4" | - | RX 66 | 483.39 | 31.75 | 16.66 | 8.51 | 5.28 | 1.5 | 11.9 | 4.26 |
20” | 2000 | 21-1/4" | - | - | RX 73 | 596.11 | 31.75 | 13.49 | 6.68 | 5.28 | 1.5 | 15.0 | 5.27 |
20” | 3000 | - | 20-3/4" | - | RX 74 | 600.86 | 41.28 | 19.84 | 10.34 | 6.88 | 2.3 | 18.3 | 10.01 |
Tolerances
Outside Diameter: +0.50mm, -0mm
Height of Ring (H): +0.20mm, -0mm
Width of Ring (A): +0.20mm, -0mm
Width of Flat (C): +0.15mm, -0mm
Height of Outside Bevel (B): +0mm, -0.80mm
Radius on Ring (R1): +0.50mm, -0.50mm