All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 600 RF Blind Flanges Series B as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 889 | 111.3 | 726.9 | 806.5 | 28 | 44.5 | 41.3 | 527 |
28 | 952.5 | 115.8 | 784.4 | 863.6 | 28 | 47.8 | 44.5 | 629 |
30 | 1022.5 | 127 | 841.2 | 927.1 | 28 | 50.8 | 47.6 | 794 |
32 | 1085.9 | 134.9 | 895.4 | 984.3 | 28 | 53.8 | 50.8 | 949 |
34 | 1212.9 | 150.9 | 1009.7 | 1104.9 | 24 | 60.5 | 57.2 | 1165 |
36 | 1212.9 | 150.9 | 1009.7 | 1104.9 | 28 | 60.5 | 57.2 | 1320 |
38 | 1270 | 155.4 | 1054.1 | 1162.1 | 28 | 60.5 | 57.2 | 1499 |
40 | 1320 | 162.1 | 1111.3 | 1212.9 | 32 | 60.5 | 57.2 | 1683 |
42 | 1403.4 | 171.5 | 1168.4 | 1282.7 | 28 | 66.5 | 63.5 | 2015 |
44 | 1454.2 | 177.8 | 1225.6 | 1333.5 | 32 | 66.5 | 63.5 | 2233 |
46 | 1511.3 | 185.7 | 1276.4 | 1390.7 | 32 | 66.5 | 63.5 | 2530 |
48 | 1593.9 | 195.3 | 1333.5 | 1460.5 | 32 | 73.12 | 69.9 | 2939 |
50 | 1670.1 | 203.2 | 1384.3 | 1524 | 28 | 79.2 | 76.2 | 3667 |
52 | 1720.9 | 209.6 | 1435.1 | 1574.8 | 32 | 79.2 | 76.2 | 3667 |
54 | 1778 | 217.4 | 1492.3 | 1632 | 32 | 79.2 | 76.2 | 4078 |
56 | 1854.2 | 225.6 | 1543.1 | 1695.5 | 32 | 85.9 | 82.6 | 4571 |
58 | 1905 | 231.6 | 1600.2 | 1746.3 | 32 | 85.9 | 82.6 | 4974 |
60 | 1993.9 | 242.8 | 1657.4 | 1822.5 | 28 | 91.9 | 88.9 | 5737 |
Note that the dimensions of Series B flanges are same as Series A flanges for sizes NPS 38 and above in Class 600 rating.