All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 RF Blind Flanges Series B as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 1022.4 | 153.9 | 962 | 901.7 | 20 | 66.5 | 63.5 | 935 |
28 | 1104.9 | 166.6 | 819.2 | 971.6 | 20 | 73.2 | 69.9 | 1177 |
30 | 1181.1 | 176 | 876.3 | 1035.1 | 20 | 79.2 | 76.2 | 1415 |
32 | 1238.3 | 185.7 | 927.1 | 1092.2 | 20 | 79.2 | 76.2 | 1654 |
34 | 1314.5 | 195.1 | 990.6 | 1155.7 | 20 | 85.9 | 82.6 | 1950 |
36 | 1346.2 | 201.7 | 1028.7 | 1200.2 | 24 | 79.2 | 76.2 | 2001 |
38 | 1460.5 | 215.9 | 1098.6 | 1289.1 | 20 | 91.9 | 88.9 | 2676 |
40 | 1511.3 | 223.8 | 1162.1 | 1339.9 | 24 | 91.9 | 88.9 | 2940 |
42 | 1562.1 | 231.6 | 1212.9 | 1390.7 | 24 | 91.9 | 88.9 | 3271 |
44 | 1648 | 242.8 | 1270 | 1463.5 | 24 | 98.6 | 95.3 | 3801 |
46 | 1733.6 | 275.8 | 1333.5 | 1536.7 | 24 | 104.6 | 101.6 | 4414 |
48 | 1784.4 | 263.7 | 1384.3 | 1587.5 | 24 | 104.6 | 101.6 | 4850 |
Note that the dimensions of Series B flanges are same as Series A flanges for sizes NPS 38 and above in Class 900 rating.