All dimensions are in "mm" unless noted otherwise.

Dimensions of Class 600 RF Weld Neck Flanges Series B as per ASME B16.47.

Weld Neck Flange

Nominal
Pipe Size
OD of
Flange
(O)
Thickness
of Flange
(C)
Length
thru Hub
(V)
Dia of
Hub at base
(X)
Dia of
Hub at end
(A)
Dia of
Raised Face
(R)
Dia of
Bolt Circle
No of
Bolt
Holes
Dia of
Bolt
Holes
Dia of
Bolt
Fillet
Radius
(r1)
Approx
Weight
(kg)
26 889 111.3 180.8 698.5 660.4 726.9 806.5 28 44.5 41.3 12.7 259
28 952.5 115.8 190.5 752.3 711.2 784.4 863.6 28 47.8 44.5 12.7 303
30 1022.5 125.5 204.7 806.5 762 841.2 927.1 28 50.8 47.6 12.7 376
32 1085.9 130 215.9 860.6 812.8 895.4 984.3 28 53.8 50.8 12.7 435
34 1212.9 146.3 242.8 968.2 914.4 1009.7 1104.9 24 60.5 57.2 14.2 548
36 1212.9 146.3 242.8 968.2 914.4 1009.7 1104.9 28 60.5 57.2 14.2 590
38 1270 152.4 254 1022.4 965.2 1054.1 1162.1 28 60.5 57.2 14.2 667
40 1320 158.8 263.7 1073.2 1016 1111.3 1212.9 32 60.5 57.2 14.2 717
42 1403.4 168.1 279.4 1127.3 1066.8 1168.4 1282.7 28 66.5 63.5 14.2 886
44 1454.2 173 289.1 1181.1 1117.6 1225.6 1333.5 32 66.5 63.5 14.2 940
46 1511.3 179.3 300 1234.9 1168.4 1276.4 1390.7 32 66.5 63.5 14.2 1044
48 1593.9 189 316 1289.1 1219.2 1333.5 1460.5 32 73.12 69.9 14.2 1236
50 1670.1 196.9 328.7 1343.2 1270 1384.3 1524 28 79.2 76.2 14.2 1442
52 1720.9 203.2 336.6 1394 1320.8 1435.1 1574.8 32 79.2 76.2 14.2 1514
54 1778 209.6 349.3 1449.8 1371.6 1492.3 1632 32 79.2 76.2 14.2 1659
56 1854.2 217.4 362 1501.6 1422.4 1543.1 1695.5 32 85.9 82.6 15.7 1869
58 1905 222.3 369.8 1552.4 1473.2 1600.2 1746.3 32 85.9 82.6 15.7 1981
60 1993.9 233.4 388.9 1609.9 1524 1657.4 1822.5 28 91.9 88.9 17.5 2382

Note that the dimensions of Series B flanges are same as Series A flanges for sizes NPS 38 and above in Class 600 rating.