This article provides a convenient tool for calculating the design wall thickness for predefined piping materials for internal pressure. The basis of calculation is section 304.1.2 of ASME B31.3. The allowable stress values are based on 2014 edition of ASME B31.3. The allowable stress values and calculated thickness may vary slightly due to differences in allowable stress values in the current version of code. The calculated design wall thickness are in mm.
This calculator will not work on IE11 and below. It will work on all modern version of browsers including Microsoft Edge.
Selected Pipe Material is
Allowable Stress is or ( ) or ( ) or ( )
Sr.No | Nom Dia |
Pressure Wall Thickness |
Corrosion Allowance |
Mechanical Allowance |
Minimum Design Thickness |
Check D/t > 6 |
---|---|---|---|---|---|---|
1 | ... | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... | ... |
4 | ... | ... | ... | ... | ... | ... |
5 | ... | ... | ... | ... | ... | ... |
6 | ... | ... | ... | ... | ... | ... |
7 | ... | ... | ... | ... | ... | ... |
8 | ... | ... | ... | ... | ... | ... |
9 | ... | ... | ... | ... | ... | ... |
10 | ... | ... | ... | ... | ... | ... |
11 | ... | ... | ... | ... | ... | ... |
12 | ... | ... | ... | ... | ... | ... |
13 | ... | ... | ... | ... | ... | ... |
14 | ... | ... | ... | ... | ... | ... |
15 | ... | ... | ... | ... | ... | ... |
16 | ... | ... | ... | ... | ... | ... |
17 | ... | ... | ... | ... | ... | ... |
18 | ... | ... | ... | ... | ... | ... |
19 | ... | ... | ... | ... | ... | ... |
20 | ... | ... | ... | ... | ... | ... |
21 | ... | ... | ... | ... | ... | ... |
22 | ... | ... | ... | ... | ... | ... |
23 | ... | ... | ... | ... | ... | ... |
24 | ... | ... | ... | ... | ... | ... |
25 | ... | ... | ... | ... | ... | ... |
26 | ... | ... | ... | ... | ... | ... |
27 | ... | ... | ... | ... | ... | ... |
28 | ... | ... | ... | ... | ... | ... |
29 | ... | ... | ... | ... | ... | ... |
30 | ... | ... | ... | ... | ... | ... |
31 | ... | ... | ... | ... | ... | ... |
Mechanical Allowance for Threads
Thread depth as per ASME B 1.20.1 are as follows:
Nom Size Inches |
Thread Depth ASME B 1.20.1 |
---|---|
1/2" | 1.451 mm |
3/4" | 1.451 mm |
1" | 1.767 mm |
1-1/2" | 1.767 mm |