Table below provides dimensions and weights of PVC Pipe of wall thickness Sch40 as per ASTM D1785. The values of maximum working pressure are provided in the last column.
| Nom Size (in) |
Nom Size (mm) |
Outside Dia (in) |
Outside Dia (mm) |
Min Wall Thk (in) |
Min Wall Thk (mm) |
Average ID (in) |
Average ID (mm) |
Weight lb/ft | Weight kg/m | Max Working Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | DN8 | 0.405 | 10.3 | 0.068 | 1.73 | 0.249 | 6.32 | 0.051 | 0.08 | 810 |
| 1/4 | DN12 | 0.54 | 13.7 | 0.088 | 2.24 | 0.344 | 8.74 | 0.086 | 0.13 | 780 |
| 3/8 | DN10 | 0.675 | 17.1 | 0.091 | 2.31 | 0.473 | 12.01 | 0.115 | 0.17 | 620 |
| 1/2 | DN15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.602 | 15.29 | 0.170 | 0.25 | 600 |
| 3/4 | DN20 | 1.05 | 26.7 | 0.113 | 2.87 | 0.804 | 20.42 | 0.226 | 0.34 | 480 |
| 1 | DN25 | 1.315 | 33.4 | 0.133 | 3.38 | 1.029 | 26.14 | 0.333 | 0.50 | 450 |
| 1-1/4 | DN32 | 1.66 | 42.2 | 0.14 | 3.56 | 1.36 | 34.54 | 0.450 | 0.67 | 370 |
| 1-1/2 | DN40 | 1.9 | 48.3 | 0.145 | 3.68 | 1.59 | 40.39 | 0.537 | 0.80 | 330 |
| 2 | DN50 | 2.375 | 60.3 | 0.154 | 3.91 | 2.047 | 51.99 | 0.720 | 1.07 | 280 |
| 2-1/2 | DN65 | 2.875 | 73.0 | 0.203 | 5.16 | 2.445 | 62.10 | 1.136 | 1.69 | 300 |
| 3 | DN80 | 3.5 | 88.9 | 0.216 | 5.49 | 3.042 | 77.27 | 1.488 | 2.21 | 260 |
| 3-1/2 | - | 4 | 101.6 | 0.226 | 5.74 | 3.521 | 89.43 | 1.789 | 2.66 | 240 |
| 4 | DN100 | 4.5 | 114.3 | 0.237 | 6.02 | 3.998 | 101.55 | 2.118 | 3.15 | 220 |
| 5 | DN125 | 5.563 | 141.3 | 0.258 | 6.55 | 5.016 | 127.41 | 2.874 | 4.28 | 190 |
| 6 | DN150 | 6.625 | 168.3 | 0.28 | 7.11 | 6.031 | 153.19 | 3.733 | 5.56 | 180 |
| 8 | DN200 | 8.625 | 219.1 | 0.322 | 8.18 | 7.942 | 201.73 | 5.619 | 8.36 | 160 |
| 10 | DN250 | 10.75 | 273.1 | 0.365 | 9.27 | 9.976 | 253.39 | 7.966 | 11.85 | 140 |
| 12 | DN300 | 12.75 | 323.9 | 0.406 | 10.31 | 11.889 | 301.98 | 10.534 | 15.68 | 130 |
| 14 | DN350 | 14 | 355.6 | 0.437 | 11.10 | 13.073 | 332.05 | 12.462 | 18.54 | 130 |
| 16 | DN400 | 16 | 406.4 | 0.5 | 12.70 | 14.94 | 379.48 | 16.286 | 24.24 | 130 |
| 18 | DN450 | 18 | 457.2 | 0.562 | 14.27 | 16.809 | 426.95 | 20.587 | 30.64 | 130 |
| 20 | DN500 | 20 | 508.0 | 0.593 | 15.06 | 18.743 | 476.07 | 24.183 | 35.99 | 120 |
| 24 | DN600 | 24 | 609.6 | 0.687 | 17.45 | 22.544 | 572.62 | 33.652 | 50.08 | 120 |
The pressure ratings (maximum working pressure) provided in table above are applicable for non-shock water service @ 73°F. The following temperature de-rating factors shall be applied to the maximum working pressure when operating at elevated temperatures.
| De-Rating Factor | |
|---|---|
| Operating Temp (°F) |
De-Rating Factor |
| 73 | 1.00 |
| 80 | 0.88 |
| 90 | 0.75 |
| 100 | 0.62 |
| 110 | 0.51 |
| 120 | 0.40 |
| 130 | 0.31 |
| 140 | 0.22 |