Recommended minimum Bolt Torque Values for class 300 spiral wound gaskets with inner ring for Series A flanges.
Bolt Torque values are specified in ft-lb and N-m.
Bolt torques are based on design bolt stress of 60 ksi and a nut factor (K factor) of 0.18.
NPS (in) |
Class 300 | Bolt Torque (ft-lb) |
Bolt Torque (N-m) |
|||
---|---|---|---|---|---|---|
No. of Bolts |
Bolt Size (in) |
Min | Max | Min | Max | |
26 | 28 | 1-5/8 | 766 | 2457 | 1038.6 | 3331.2 |
28 | 28 | 1-5/8 | 820 | 2457 | 1111.8 | 3331.2 |
30 | 28 | 1-3/4 | 950 | 3117 | 1288.0 | 4226.1 |
32 | 28 | 1-7/8 | 1089 | 3887 | 1476.5 | 5270.1 |
34 | 28 | 1-7/8 | 1152 | 3887 | 1561.9 | 5270.1 |
36 | 32 | 2 | 1138 | 4551 | 1542.9 | 6170.3 |
38 | 32 | 1-1/2 | 650 | 1897 | 881.3 | 2572.0 |
40 | 32 | 1-5/8 | 927 | 2457 | 1256.8 | 3331.2 |
42 | 32 | 1-5/8 | 972 | 2457 | 1317.9 | 3331.2 |
44 | 32 | 1-3/4 | 1173 | 3117 | 1590.4 | 4226.1 |
46 | 28 | 1-7/8 | 1495 | 3887 | 2026.9 | 5270.1 |
48 | 32 | 1-7/8 | 1370 | 3887 | 1857.5 | 5270.1 |
50 | 32 | 2 | 1532 | 4773 | 2077.1 | 6471.3 |
52 | 32 | 2 | 1590 | 4773 | 2155.8 | 6471.3 |
54 | 28 | 2-1/4 | 2130 | 6931 | 2887.9 | 9397.2 |
56 | 28 | 2-1/4 | 2206 | 6931 | 2990.9 | 9397.2 |
58 | 32 | 2-1/4 | 2005 | 6931 | 2718.4 | 9397.2 |
60 | 32 | 2-1/4 | 2071 | 6931 | 2807.9 | 9397.2 |
1] For typical calculation of bolt torque values refer to article: Calculation of Bolt Torque for Flanged Joint Assembly.
2] Bolt Torque values provided in table above are for guidance only. For actual applied torque values follow gasket vendor recommendations.