Ring Joint Gaskets are used with Ring Type Joint (RTJ) flanges. Ring gaskets are also known as RTJ gasket or O-ring Gaskets. These gaskets are used for high-pressure service.
RX Ring Joint Gaskets may be used with ASME B16.5 or API 6A Type 6B flanges.
Table below shows the pipe sizes and weights for RX ring numbers of Ring Joint Gaskets for API 6A Type 6B flanges up to 5000 psi rating.
API Ring |
Size of Flanges (inches) for Ratings (psi) | ||||||
---|---|---|---|---|---|---|---|
2000 | 3000 | 5000 | Weight | ||||
lbs | kg | ||||||
RX 20 | 1 1/2 | 1 1/2 | 1 1/2 | 0.53 | 0.24 | ||
RX 23 | 2 1/16 | -- | -- | 1.15 | 0.52 | ||
RX 24 | -- | 2 1/16 | 2 1/16 | 1.33 | 0.61 | ||
RX 26 | 2 9/16 | -- | -- | 1.42 | 0.64 | ||
RX 27 | -- | 2 9/16 | 2 9/16 | 1.50 | 0.68 | ||
RX 31 | 3 1/8 | 3 1/8 | -- | 1.73 | 0.79 | ||
RX 35 | -- | -- | 3 1/8 | 1.91 | 0.87 | ||
RX 37 | 4 1/16 | 4 1/16 | -- | 2.09 | 0.95 | ||
RX 39 | -- | -- | 4 1/16 | 2.27 | 1.03 | ||
RX 41 | 5 1/8 | 5 1/8 | -- | 2.54 | 1.15 | ||
RX 44 | -- | -- | 5 1/8 | 2.72 | 1.24 | ||
RX 45 | 7 1/16 | 7 1/16 | -- | 2.96 | 1.34 | ||
RX 46 | -- | -- | 7 1/16 | 3.66 | 1.66 | ||
RX 47 | -- | -- | 8* | 8.56 | 3.89 | ||
RX 49 | 9 | 9 | -- | 3.79 | 1.73 | ||
RX 50 | -- | -- | 9 | 5.36 | 2.43 | ||
RX 53 | 11 | 11 | -- | 4.56 | 2.07 | ||
RX 54 | -- | -- | 11 | 6.45 | 2.93 | ||
RX 57 | 13 5/8 | 13 5/8 | -- | 5.36 | 2.43 | ||
RX 63 | -- | -- | 14 | 26.4 | 12.0 | ||
RX 65 | 16 3/4 | -- | -- | 6.63 | 3.01 | ||
RX 66 | -- | 16 3/4 | -- | 9.39 | 4.27 | ||
RX 69 | 18 | -- | -- | 7.52 | 3.42 | ||
RX 70 | -- | 18 | -- | 20.14 | 9.16 | ||
RX 73 | 21 1/4 | -- | -- | 11.63 | 5.29 | ||
RX 74 | -- | 20 3/4 | -- | 22.1 | 10.05 | ||
RX 82 | -- | -- | -- | 0.79 | 0.36 | ||
RX 84 | -- | -- | -- | 0.88 | 0.40 | ||
RX 85 | -- | -- | -- | 0.88 | 0.40 | ||
RX 86 | -- | -- | -- | 1.79 | 0.82 | ||
RX 87 | -- | -- | -- | 1.98 | 0.90 | ||
RX 88 | -- | -- | -- | 3.22 | 1.46 | ||
RX 89 | -- | -- | -- | 2.98 | 1.35 | ||
RX 90 | -- | -- | -- | 6.82 | 3.10 | ||
RX 91 | -- | -- | -- | 17.1 | 7.77 | ||
RX 99 | 8(1) | 8(1) | -- | 3.31 | 1.50 | ||
RX 201 | -- | -- | -- | 0.25 | 0.11 | ||
RX 205 | -- | -- | -- | 0.30 | 0.14 | ||
RX 210 | -- | -- | -- | 0.75 | 0.34 | ||
RX 215 | -- | -- | -- | 1.50 | 0.68 |
Note 1] Crossover Flange Connections