Select Two or More Leakage Rates to Compare

API 598 Metal Seated  API 6D Metal Seated API 598 Soft Seated ISO 5208 Rate AA
ISO 5208 Rate B ISO 5208 Rate C ISO 5208 Rate CC ISO 5208 Rate E
ISO 5208 Rate EE ISO 5208 Rate F ISO 5208 Rate G MSS SP 61

Size API 598 Metal Seated API 6D Metal Seated
ISO 5208 Rate D
API 598 Soft Seated
ISO 5208 Rate A
ISO 5208 Rate AA ISO 5208 Rate B ISO 5208 Rate C ISO 5208 Rate CC ISO 5208 Rate E ISO 5208 Rate EE ISO 5208 Rate F ISO 5208 Rate G MSS SP-61
2 drops/
min/
NPS
4 drops/
min/
NPS
0.00016 drops/
sec/
DN
0.4584 bubbles/
sec/
DN
Note-1 Note-1 0.0001 drops/
sec/
DN
0.003 bubbles/
sec/
DN
0.00016 drops/
sec/
DN
0.0046 bubbles/
sec/
DN
0.0005 drops/
sec/
DN
0.00458 bubbles/
sec/
DN
0.0013 drops/
sec/
DN
0.3407 bubbles/
sec/
DN
0.0048 drops/
sec/
DN
4.5837 bubbles/
sec/
DN
0.0062 drops/
sec/
DN
7.1293 bubbles/
sec/
DN
0.016 drops/
sec/
DN
45.837 bubbles/
sec/
DN
0.032 drops/
sec/
DN
91.673 bubbles/
sec/
DN
2.66 drops/min/NPS 0.11 drops/min/DN 1180 bubbles/min/NPS 50 bubbles/min/DN
DN NPS Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Gas Liquid Liquid Gas Gas
mm inch drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min drops/min bubbles/min
50 2" 0 0 4.8 1375 0 0 0.3 9 0.48 13.8 1.5 137.4 3.9 1022 14.4 13751 18.6 21388 48 137511 96 275019 5.32 5.5 2360 2500
80 3" 6 12 7.68 2200 0 0 0.48 14.4 0.768 22.08 2.4 219.84 6.24 1635 23.0 22002 29.8 34221 76.8 220018 154 440030.4 7.98 8.8 3540 4000
100 4" 8 16 9.6 2750 0 0 0.6 18 0.96 27.6 3 274.8 7.8 2044 28.8 27502 37.2 42776 96 275022 192 550038 10.64 11 4720 5000
150 6" 12 24 14.4 4125 0 0 0.9 27 1.44 41.4 4.5 412.2 11.7 3066 43.2 41253 55.8 64164 144 412533 288 825057 15.96 16.5 7080 7500
200 8" 16 32 19.2 5500 0 0 1.2 36 1.92 55.2 6 549.6 15.6 4088 57.6 55004 74.4 85552 192 550044 384 1100076 21.28 22 9440 10000
250 10" 20 40 24 6876 0 0 1.5 45 2.4 69 7.5 687 19.5 5111 72 68756 93 106940 240 687555 480 1375095 26.6 27.5 11800 12500
300 12" 24 48 28.8 8251 0 0 1.8 54 2.88 82.8 9 824.4 23.4 6133 86.4 82507 111.6 128327 288 825066 576 1650114 31.92 33 14160 15000
350 14" 28 56 33.6 9626 0 0 2.1 63 3.36 96.6 10.5 961.8 27.3 7155 100.8 96258 130.2 149715 336 962577 672 1925133 37.24 38.5 16520 17500
400 16" 32 64 38.4 11001 0 0 2.4 72 3.84 110.4 12 1099.2 31.2 8177 115.2 110009 148.8 171103 384 1100088 768 2200152 42.56 44 18880 20000
450 18" 36 72 43.2 12377 0 0 2.7 81 4.32 124.2 13.5 1236.6 35.1 9199 129.6 123760 167.4 192491 432 1237599 864 2475171 47.88 49.5 21240 22500
500 20" 40 80 48 13752 0 0 3 90 4.8 138 15 1374 39 10221 144 137511 186 213879 480 1375110 960 2750190 53.2 55 23600 25000
600 24" 48 96 57.6 16502 0 0 3.6 108 5.76 165.6 18 1648.8 46.8 12265 172.8 165013 223.2 256655 576 1650132 1152 3300228 63.84 66 28320 30000
750 30" 60 120 72 20628 0 0 4.5 135 7.2 207 22.5 2061 58.5 15332 216 206267 279 320819 720 2062665 1440 4125285 79.8 82.5 35400 37500
900 36" 72 144 86.4 24754 0 0 5.4 162 8.64 248.4 27 2473.2 70.2 18398 259.2 247520 334.8 384982 864 2475198 1728 4950342 95.76 99 42480 45000
1000 40" 80 160 96 27504 0 0 6 180 9.6 276 30 2748 78 20442 288 275022 372 427758 960 2750220 1920 5500380 106.4 110 47200 50000
1050 42" 84 168 100.8 28879 0 0 6.3 189 10.08 289.8 31.5 2885.4 81.9 21464 302.4 288773 390.6 449146 1008 2887731 2016 5775399 111.72 115.5 49560 52500
1200 48" 96 192 115.2 33005 0 0 7.2 216 11.52 331.2 36 3297.6 93.6 24530 345.6 330026 446.4 513310 1152 3300264 2304 6600456 127.68 132 56640 60000

Notes:

  1. For liquid test as per API 598 (10th Edition), 1 ml is considered equivalent to 16 drops. For gas test 1 ml is considered equivalent to 100 bubbles.
  2. For liquid test as per API 598 (10th Edition), 0 drops means no visible leakage for the specified test duration. For gas test, 0 bubbles means less than 1 bubble for the specified test duration.
  3. As per API SPEC 6D (25th Edition), leakage for soft (resilient) seated valves and lubricated plug valves shall not exceed ISO 5208, Rate A for liquid and low pressure gas seat testing. (no visible detectable leakage for the duration of the test at test pressure).
  4. As per API SPEC 6D  (25th Edition), for metal seated valves other than check valves, the liquid leakage rate shall not exceed ISO 5208, Rate C.
  5. As per API SPEC 6D (25th Edition), for metal seated check valves, the leakage shall not exceed ISO 5208, Rage G.
  6. As per API SPEC 6A (21st Edition), for metal sealing valves, the maximum allowable through-bore leakage in hydrostatic seat testing shall be in accordance with ISO 5208 Rate E.
  7. As per API SPEC 6A (21st Edition), for PSL 3G metal sealing valves, the maximum allowable  leakage in gas seat testing shall be in conformance with ISO 5208 Rate C.