| API 6A Flange Size |
Weldneck Flange (kg) |
Blind Flange (kg) |
|---|---|---|
| 2-1/16-3M | 13.11 | 12.34 |
| 2-9/16-3M | 17.88 | 16.92 |
| 3-1/8-3M | 16.24 | 15.84 |
| 4-1/16-3M | 26.27 | 26.13 |
| 5-1/8-3M | 41.78 | 42.42 |
| 7-1/16-3M | 53.98 | 54.21 |
| 9-3M | 92.76 | 92.9 |
| 11-3M | 136.99 | 136.45 |
| 13-5/8-3M | 190.1 | 190.11 |
| 16-3/4-3M | 285 | 288.85 |
| 20-3/4-3M | 510 | 513.02 |
Weights of API 6A Flanges - Class 3000
Expired- Hits: 1106
Related Articles
Weights of API 6A Flanges - Class 2000
| API 6A Flange Size |
Weldneck Flange (kg) |
Blind Flange (kg)
Read More
Weights of API 6A Flanges - Class 5000
|
|---|