| Size NPS | Size DN | Side-Entry Weight (kg) |
Top-Entry Weight (kg) |
|---|---|---|---|
| 2 x 1 1/2 | 50 x 40 | 25 | 25 |
| 3 x 2 | 80 x 50 | 30 | 34 |
| 4 x 3 | 100 x 80 | 60 | 70 |
| 6 x 4 | 150 x 100 | 100 | 130 |
| 8 x 6 | 200 x 150 | 185 | 250 |
| 10 x 8 | 250 x 200 | 291 | 455 |
| 12 x 10 | 300 x 250 | 462 | 485 |
| 14 x 10 | 350 x 250 | 518 | 665 |
| 14 x 12 | 350 x 300 | 610 | 790 |
| 16 x 12 | 400 x 300 | 698 | 940 |
| 16 x 14 | 400 x 350 | 820 | 908 |
| 18 x 16 | 450 x 400 | 1060 | 1248 |
| 20 x 16 | 500 x 400 | 1100 | 1542 |
| 20 x 18 | 500 x 450 | 1190 | 1740 |
| 24 x 20 | 600 x 500 | 1970 | 2378 |
| 30 x 24 | 750 x 600 | 3250 | 4008 |
| 36 x 30 | 900 x 750 | 6314 | 7048 |
Weights of Reduced Bore Ball Valves - Class 150
Expired- Hits: 491