| Size NPS | Size DN | Side-Entry Weight (kg) |
Top-Entry Weight (kg) |
|---|---|---|---|
| 2 x 1 1/2 | 50 x 40 | 41 | 50 |
| 3 x 2 | 80 x 50 | 68 | 98 |
| 4 x 3 | 100 x 80 | 122 | 203 |
| 6 x 4 | 150 x 100 | 285 | 376 |
| 8 x 6 | 200 x 150 | 566 | 703 |
| 10 x 8 | 250 x 200 | 1022 | 1273 |
| 12 x 10 | 300 x 250 | 1760 | 1535 |
| 14 x 10 | 350 x 250 | 2145 | 2100 |
| 14 x 12 | 350 x 300 | 2500 | 2698 |
| 16 x 12 | 400 x 300 | 2800 | 3200 |
| 16 x 14 | 400 x 350 | 3245 | 3100 |
| 18 x 16 | 450 x 400 | 4970 | 4200 |
| 20 x 16 | 500 x 400 | 5135 | 4500 |
| 20 x 18 | 500 x 450 | 7500 | 5900 |
| 24 x 20 | 600 x 500 | 10875 | 9200 |
Weights of Reduced Bore Ball Valves - Class 1500
Expired- Hits: 370