| Size NPS | Size DN | Side-Entry Weight (kg) |
Top-Entry Weight (kg) |
|---|---|---|---|
| 2 x 1 1/2 | 50 x 40 | 31 | 34 |
| 3 x 2 | 80 x 50 | 39 | 46 |
| 4 x 3 | 100 x 80 | 78 | 94 |
| 6 x 4 | 150 x 100 | 150 | 82 |
| 8 x 6 | 200 x 150 | 292 | 318 |
| 10 x 8 | 250 x 200 | 550 | 600 |
| 12 x 10 | 300 x 250 | 811 | 719 |
| 14 x 10 | 350 x 250 | 912 | 991 |
| 14 x 12 | 350 x 300 | 1145 | 1191 |
| 16 x 12 | 400 x 300 | 1348 | 1411 |
| 16 x 14 | 400 x 350 | 1083 | 1377 |
| 18 x 16 | 450 x 400 | 1680 | 1856 |
| 20 x 16 | 500 x 400 | 2085 | 2896 |
| 20 x 18 | 500 x 450 | 2375 | 2616 |
| 24 x 20 | 600 x 500 | 3248 | 3518 |
| 30 x 24 | 750 x 600 | 5768 | 5968 |
| 36 x 30 | 900 x 750 | 10376 | 10572 |
Weights of Reduced Bore Ball Valves - Class 600
Expired- Hits: 370