| Size NPS | Size DN | Side-Entry Weight (kg) |
Top-Entry Weight (kg) |
|---|---|---|---|
| 2 x 1 1/2 | 50 x 40 | 41 | 50 |
| 3 x 2 | 80 x 50 | 52 | 75 |
| 4 x 3 | 100 x 80 | 95 | 140 |
| 6 x 4 | 150 x 100 | 205 | 273 |
| 8 x 6 | 200 x 150 | 440 | 548 |
| 10 x 8 | 250 x 200 | 690 | 906 |
| 12 x 10 | 300 x 250 | 1155 | 1090 |
| 14 x 10 | 350 x 250 | 1240 | 1495 |
| 14 x 12 | 350 x 300 | 1635 | 1800 |
| 16 x 12 | 400 x 300 | 1730 | 2100 |
| 16 x 14 | 400 x 350 | 1700 | 2000 |
| 18 x 16 | 450 x 400 | 2440 | 2837 |
| 20 x 16 | 500 x 400 | 2875 | 3515 |
| 20 x 18 | 500 x 450 | 3250 | 3875 |
| 24 x 20 | 600 x 500 | 5400 | 5395 |
| 30 x 24 | 750 x 600 | 8700 | 9000 |
| 36 x 30 | 900 x 750 | 15350 | 15235 |
Weights of Reduced Bore Ball Valves - Class 900
Expired- Hits: 398