| Nominal Pipe Size | Small Size - Weldolet (Weight in KG) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |
| 3/4" | 0.11 | 0.32 | |||||||||||||||||
| 1" | 0.11 | 0.32 | 0.38 | ||||||||||||||||
| 1 1/4" | 0.11 | 0.32 | 0.38 | 0.57 | |||||||||||||||
| 1 1/2" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | ||||||||||||||
| 2" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | |||||||||||||
| 2 1/2" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | ||||||||||||
| 3" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | |||||||||||
| 3 1/2" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | |||||||||||
| 4" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | ||||||||||
| 5" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | |||||||||
| 6" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | ||||||||
| 8" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | |||||||
| 10" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | ||||||
| 12" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | |||||
| 14" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | ||||
| 16" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | 46.27 | |||
| 18" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | 46.27 | 58.97 | ||
| 20" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | 46.27 | 58.97 | 71.67 | |
| 22" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | 46.27 | 58.97 | 71.67 | |
| 24" | 0.11 | 0.32 | 0.38 | 0.57 | 0.79 | 0.97 | 1.53 | 2.87 | 4.76 | 6.46 | 12.70 | 20.41 | 38.56 | 27.67 | 31.75 | 46.27 | 58.97 | 71.67 | 142.00 |
Weights of Weldolets - Sch 160
Expired- Hits: 2714