| Nominal Pipe Size | Small size - Weldolet (Weight in KG) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 26" | 30" | 36" | 40" | 42" | 48" | |
| 3/4" | 0.04 | 0.07 | 0.08 | 0.11 | ||||||||||||||||||||||||
| 1" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | |||||||||||||||||||||||
| 1 1/4" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | ||||||||||||||||||||||
| 1 1/2" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | |||||||||||||||||||||
| 2" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | ||||||||||||||||||||
| 2 1/2" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | |||||||||||||||||||
| 3" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | ||||||||||||||||||
| 3 1/2" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | |||||||||||||||||
| 4" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | ||||||||||||||||
| 5" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | |||||||||||||||
| 6" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | ||||||||||||||
| 8" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | |||||||||||||
| 10" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | ||||||||||||
| 12" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | |||||||||||
| 14" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | ||||||||||
| 16" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | |||||||||
| 18" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | ||||||||
| 20" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | |||||||
| 22" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | |||||||
| 24" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | ||||||
| 26" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | |||||
| 28" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | |||||
| 30" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | ||||
| 32" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | ||||
| 34" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | ||||
| 36" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | |||
| 38" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | |||
| 40" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | 435.00 | ||
| 42" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | 435.00 | 540.00 | |
| 44" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | 435.00 | 540.00 | |
| 46" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | 435.00 | 540.00 | |
| 48" | 0.04 | 0.07 | 0.08 | 0.11 | 0.23 | 0.36 | 0.45 | 0.79 | 1.13 | 1.81 | 2.50 | 2.86 | 4.65 | 6.44 | 10.66 | 17.69 | 26.76 | 29.94 | 34.02 | 44.00 | 53.52 | 101.00 | 120.00 | 190 | 310.00 | 435.00 | 540.00 | 750.00 |
Weights of Weldolets - Sch STD
Expired- Hits: 3325